DOLAR 42,5088 0.02%
EURO 49,5509 -0.1%
ALTIN 5.771,610,34
BITCOIN 3885134-1.6017999999999999%
İstanbul
16°

AÇIK

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3884751 19957806 % -1.61148 11:33
  • Ethereum 132968 120695422.32472061 % -1.8701300000000001 11:33
  • Tether 42.520000000000003 185516177143.14221 % 0.14155999999999999 11:33
  • XRP 87.579999999999998 60331635327 % -3.9180899999999999 11:33
  • BNB 38006 137736049.57999989 % -1.54373 11:33
  • Binance Bridged USDC (BNB Smart Chain) 42.490000000000002 1288999879.8398039 % 0.13178999999999999 11:33
  • Wrapped SOL 5844.1300000000001 12645245.820415691 % -3.9500199999999999 11:33
  • Lido Staked Ether 133038 8663136.8074853569 % -1.7617700000000001 11:33
  • TRON 12.15 94679425807.773285 % 1.9397200000000001 11:33
  • Dogecoin 6.1299999999999999 152029526383.7052 % -3.3818999999999999 11:33
  • Cardano 18.260000000000002 36623760643.626968 % -3.3832100000000001 11:33
  • Figure Heloc 44.140000000000001 14025610946.620001 % 3.7460399999999998 11:33
  • WhiteBIT Coin 2618.7199999999998 214372548 % -1.03945 11:33
  • Wrapped stETH 162442 3323230.0786205251 % -1.8687199999999999 11:33
  • Wrapped Bitcoin 3878235 124963.48883569 % -1.7056899999999999 11:33
  • Bitcoin Cash 24238 19962403.02165078 % -1.4479900000000001 11:33
  • Wrapped Beacon ETH 144286 3264464.0031430279 % -1.5996600000000001 11:33
  • Chainlink 598.29999999999995 696849970.45258677 % -2.7403599999999999 11:33
  • LEO Token 416.11000000000001 921983763.89999998 % 0.76344000000000001 11:33
  • Binance Bridged USDT (BNB Smart Chain) 42.509999999999998 8984992892.4539337 % 0.11643000000000001 11:33
  • Hyperliquid 1365.3099999999999 270772999.4341414 % -7.5551700000000004 11:33
  • Binance-Peg WETH 133015 604999.99995882111 % -1.5673699999999999 11:33
  • Stellar 10.58 32326751791.71175 % -1.98444 11:33
  • Wrapped eETH 144051 2357860.9448829219 % -1.6862200000000001 11:33
  • Monero 17017.630000000001 18446744.073709551 % -2.2412000000000001 11:33
  • Coinbase Wrapped BTC 3886075 71159.210526330004 % -1.43872 11:33
  • Litecoin 3489.3000000000002 76593745.733471349 % -2.5441199999999999 11:33
  • Zcash 16087.790000000001 16423172.0405448 % 4.1984500000000002 11:33
  • Sui 69.140000000000001 3736866360.6511092 % -2.6306699999999998 11:33
  • Avalanche 588.58000000000004 429166218.7803033 % -5.8467500000000001 11:33
  • Hedera 5.79 42476304284.807549 % -3.9209900000000002 11:33
  • Shiba Inu 0.00035772000000000001 589244376137237.88 % -4.0220200000000004 11:33
  • sUSDS 45.640000000000001 3911205201.5403628 % -0.76976999999999995 11:33
  • World Liberty Financial 6.4699999999999998 27243802538.151154 % -3.59111 11:33
  • Cronos 4.46 37342894017.122627 % -3.5023300000000002 11:33
  • Toncoin 67.510000000000005 2445820454.1005368 % -2.1602899999999998 11:33
  • PayPal USD 42.5 3831769387.1974101 % 0.17619000000000001 11:33
  • Ethena Staked USDe 51.329999999999998 3084318126.0111098 % 0.18276999999999999 11:33
  • Polkadot 95.180000000000007 1642328234.6429429 % -3.4488799999999999 11:33
  • Uniswap 247.03999999999999 629905374.01139116 % -3.7297899999999999 11:33
  • Mantle 45.289999999999999 3252944055.6368408 % -1.4256200000000001 11:33
  • Aave 8048.71 15161551.565184683 % -2.0103900000000001 11:33
  • USD1 42.469999999999999 2727127247.6125841 % 0.12927 11:33
  • Bittensor 12002.959999999999 9597491 % -7.9786700000000002 11:33
  • Canton 2.9399999999999999 35754952446.258682 % -10.684659999999999 11:33
  • Bitget Token 150.33000000000001 699992035.97879064 % -0.90793000000000001 11:33
  • OKB 4549.8000000000002 21000000 % 0.60914999999999997 11:33
  • NEAR Protocol 73.870000000000005 1281686836 % -6.6315600000000003 11:33
  • Tether Gold 179739 522089.29999999999 % 1.0253300000000001 11:33
  • MemeCore 53.960000000000001 1709349155.110229 % -4.1619000000000002 11:33
  • Aster 43.579999999999998 2096639672 % -1.6788799999999999 11:33
  • Ethena 11.85 7690625000 % -3.6127500000000001 11:33
  • Ethereum Classic 575.11000000000001 154593754.1027931 % -3.4269400000000001 11:33
  • Pepe 0.00019687 420690000000000 % -3.39168 11:33
  • Jito Staked SOL 7283.8900000000003 11318587.287656169 % -3.8835000000000002 11:33
  • Internet Computer 150.96000000000001 541494640.69788039 % -5.9833299999999996 11:33
  • Pi Network 9.6500000000000004 8346154501.0069456 % -1.8580399999999999 11:33
  • Rain 0.33114399999999999 237661069186.4202 % -4.4523900000000003 11:33
  • Pump.fun 0.128418 590000000000 % -5.23672 11:33
  • Jupiter Perpetuals Liquidity Provider Token 200.97 363845218.93631202 % -1.8325400000000001 11:33
  • HTX DAO 7.1710000000000003E-5 930149437822426.12 % -0.1676 11:33
  • Ondo 20.440000000000001 3159107529 % -4.5158800000000001 11:33
  • syrupUSDC 48.439999999999998 1284054203.5942409 % 0.14616999999999999 11:33
  • Worldcoin 25.690000000000001 2384432229.3546848 % -4.7196300000000004 11:33
  • PAX Gold 179999 339347.67300000001 % 0.77464 11:33
  • Kaspa 2.2799999999999998 26777148610.507259 % -6.5988300000000004 11:33
  • Aptos 78.950000000000003 735702625.21847498 % -6.7515599999999996 11:33
  • Quant 3930.79 14544176.164081175 % -1.6821999999999999 11:33
  • Provenance Blockchain 1.099 51880015108 % 18.84581 11:33
  • KuCoin 437.00999999999999 129675261.73556709 % -5.0749899999999997 11:33
  • BFUSD 42.479999999999997 1320000000 % 0.14022999999999999 11:33
  • Rocket Pool ETH 152922 365688.3524738854 % -1.8641700000000001 11:33
  • Circle USYC 47.100000000000001 1183202375.4319761 % -0.028709999999999999 11:33
  • POL (ex-MATIC) 5.2300000000000004 10550507479.38306 % -3.2698100000000001 11:33
  • Sky 2.3399999999999999 22913127911.7766 % -3.5786099999999998 11:33
  • syrupUSDT 47.030000000000001 1121660506.014559 % 0.11488 11:33
  • Wrapped BNB 38001 1365703.3281910911 % -1.3625 11:33
  • Gate 435.08999999999997 117344473.53114802 % -1.6828399999999999 11:33
  • Algorand 5.7800000000000002 8810860751.5136967 % -3.0530900000000001 11:33
  • Arbitrum 9.0399999999999991 5618148833 % -3.82247 11:33
  • Official Trump 250.44 199999973.08722401 % -2.2099600000000001 11:33
  • Binance Staked SOL 6341.7600000000002 7890919.4724803064 % -4.06236 11:33
  • Kelp DAO Restaked ETH 140811 339628.47583930538 % -1.80969 11:33
  • Filecoin 65.200000000000003 722855162 % -3.73698 11:33
  • VeChain 0.54662599999999995 85985041177 % -3.5348000000000002 11:33
  • Cosmos Hub 96.349999999999994 481370218.32512099 % -3.71631 11:33
  • Function FBTC 3893901 11723.14038472 % -1.0521499999999999 11:33
  • Flare 0.55565799999999999 80227699086.510056 % -3.8376199999999998 11:33