DOLAR %
EURO %
ALTIN 6.760,310,83
BITCOIN 3031521-0.20000000000000001%
İstanbul
28°

AÇIK

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3030914 20069246 % -0.20000000000000001 17:16
  • Ethereum 90122 120682013.99372673 % 1.5 17:16
  • Tether 47.710000000000001 183178499291.62772 % 0 17:16
  • BNB 29159 133164134.06999999 % 0.29999999999999999 17:16
  • USDC 47.729999999999997 72085569823.986679 % 0 17:16
  • XRP 48.090000000000003 62676938832 % 0.5 17:16
  • Solana 3612.5799999999999 582499520.28056645 % 1 17:16
  • TRON 16.039999999999999 94899479988.831985 % 0.20000000000000001 17:16
  • Figure Heloc 49.509999999999998 21219466313.335999 % 3.1000000000000001 17:16
  • Hyperliquid 2694.77 222445714.07414138 % 5 17:16
  • Dogecoin 3.3799999999999999 155464496383.70523 % 0.29999999999999999 17:16
  • USDS 47.75 9804167500.2985497 % 0 17:16
  • Rain 0.61891799999999997 716577635489.71411 % 1.2 17:16
  • LEO Token 435.77999999999997 919993733.89999998 % -3.2999999999999998 17:16
  • Zcash 23715 16871956.4155448 % 3.2999999999999998 17:16
  • Monero 18867.599999999999 18790354.367459629 % 1.8999999999999999 17:16
  • Cardano 8.6999999999999993 37353519633.588348 % -1.6000000000000001 17:16
  • Chainlink 418.02999999999997 748099970.42488396 % 2.2999999999999998 17:16
  • WhiteBIT Coin 2628.6999999999998 118000829 % 0.29999999999999999 17:16
  • Stellar 7.5899999999999999 34491726019.551453 % -0.59999999999999998 17:16
  • Dai 47.759999999999998 4588637336.5437946 % 0 17:16
  • Bitcoin Cash 10181.549999999999 20074306.14665078 % 0.90000000000000002 17:16
  • USD1 47.719999999999999 4023629089.6020198 % 0 17:16
  • Ethena USDe 47.740000000000002 3953434066.9445958 % 0 17:16
  • Canton 4.7199999999999998 39321580874.899918 % -0.10000000000000001 17:16
  • Gram (prev. Toncoin) 63.840000000000003 2756964666.1652012 % 1.6000000000000001 17:16
  • Litecoin 2153.8299999999999 77487922.857824117 % 0.29999999999999999 17:16
  • Circle USYC 54.119999999999997 2652151327.7988372 % 0 11:32
  • Hedera 3.1499999999999999 43791096240.008286 % -0.5 17:16
  • Sui 32.619999999999997 4074529886.4415293 % 1 17:16
  • Avalanche 302.31 431771961.17721188 % 2.2000000000000002 17:16
  • Tether Gold 209288 612823.65953200008 % 0.40000000000000002 17:16
  • Shiba Inu 0.00021357 589239603554300 % 0.80000000000000004 17:16
  • Cronos 2.23 47317959443.677582 % 0.5 17:16
  • Uniswap 168.44999999999999 624246423.72711289 % -4.5 17:16
  • NEAR Protocol 78.340000000000003 1303386169 % 5.5 17:16
  • Ondo US Dollar Yield 54.469999999999999 1876687239.8116319 % 0 17:16
  • OKB 4637.5900000000001 21000000 % 2.1000000000000001 17:16
  • PAX Gold 209874 436554.23806900001 % 0.29999999999999999 17:16
  • Bittensor 9539.5599999999995 9597491 % 0.59999999999999998 17:16
  • World Liberty Financial 2.6299999999999999 31776104857 % 0.20000000000000001 17:16
  • HTX DAO 8.7020000000000004E-5 898232728634017.25 % -0.10000000000000001 17:16
  • Ondo 15.91 4869330647 % 0.20000000000000001 17:16
  • Aster 28.780000000000001 2690596387.6597538 % 0.40000000000000002 17:16
  • MemeCore 52.530000000000001 1334607053.3222258 % 0.5 17:16
  • Mantle 21.219999999999999 3302294382.53684 % -0.20000000000000001 17:16
  • Aave 4258.5799999999999 15422629.791592719 % 3.3999999999999999 17:16
  • Falcon USD 47.549999999999997 1342764071.0472181 % 0 17:16
  • Polkadot 37.530000000000001 1697693208.8920679 % 0.59999999999999998 17:16
  • BFUSD 47.700000000000003 1320000000 % 0 17:16
  • Morpho 94.379999999999995 656256856.35514784 % 1.1000000000000001 17:16
  • Sky 2.54 23410602618.623173 % 2 17:16
  • Internet Computer 105.55 555373875.60879755 % -1.7 17:16
  • Worldcoin 16.030000000000001 3593606515.3247132 % 2.2000000000000002 17:16
  • Bitget Token 80.230000000000004 699992029.64810383 % 2.5 17:16
  • Pepe 0.00013336000000000001 420690000000000 % 0.10000000000000001 17:16
  • USDGO 47.770000000000003 1169013375.54 % 0 17:16
  • Spiko Amundi Overnight Swap Fund (EUR) 55.619999999999997 933981609.86083996 % -0.10000000000000001 17:16
  • Pump.fun 0.130521 392875167909.27509 % 0.69999999999999996 17:16
  • Ethereum Classic 302.56 157820813.58009079 % 0.69999999999999996 17:16
  • Pi Network 4.2000000000000002 11041721726.778271 % 2.6000000000000001 17:16
  • Blockchain Capital 5069.75 9112111 % 0 17:16
  • Invesco Short Duration US Government Securities Fund 533.70000000000005 85256866.676851004 % 0 17:16
  • Spiko EU T-Bills Money Market Fund 58.189999999999998 758900768.04806995 % -0.10000000000000001 17:16
  • KuCoin 316.57999999999998 137155021.29577178 % -0.20000000000000001 17:16
  • Janus Henderson Anemoy Treasury Fund 53.130000000000003 783770063.23811603 % 0 17:16
  • Ethena 4.2199999999999998 9828125000 % -1.3 17:16
  • Quant 2793.9200000000001 14544176.164081175 % 2.3999999999999999 17:16
  • ​​Stable 1.6000000000000001 25339542181 % 5.0999999999999996 17:16
  • JUST 4.8600000000000003 8188743036.3417368 % 1.5 17:16
  • POL (ex-MATIC) 3.5600000000000001 10694938956.662609 % -2.2000000000000002 17:16
  • Cosmos Hub 67.069999999999993 524639080.98400301 % -0.90000000000000002 17:16
  • NEXO 34.469999999999999 1000000000 % 0.90000000000000002 17:16
  • Gate 321.45999999999998 106590220.53422081 % 0.40000000000000002 17:16
  • Algorand 3.77 9024924715.4523144 % -2 17:16
  • Kaspa 1.22 27634177483.979954 % -1.3 17:16
  • GHO 47.68 699000000 % 0 17:16
  • Janus Henderson Anemoy AAA CLO Fund 49.890000000000001 664160886.32035995 % 0 17:16
  • Beldex 4.0999999999999996 7870032602.6469841 % -1.3 17:16
  • YLDS 47.789999999999999 657673869.77999997 % 0.10000000000000001 17:16
  • Render 59.93 518772101.28269154 % 1 17:16
  • Bitway 11.359999999999999 2708142280.000001 % 20 17:16
  • Lighter 113.81 250000000 % -3 17:16
  • Filecoin 33.219999999999999 819140900 % 0.80000000000000004 17:16
  • Jupiter 8.1300000000000008 3320312968.0799999 % -3.5 17:16
  • Venice Token 556.38999999999999 47665560.513713464 % 3 17:16
  • Usual USD 47.689999999999998 551475245.83998525 % 0 17:16
  • XDC Network 1.28 19946688440 % -0.10000000000000001 17:16
  • Flare 0.286858 86855471633.469559 % 0 17:16
  • Arbitrum 3.75 6614056381 % 0.69999999999999996 17:16
  • Aptos 27.050000000000001 846017681.88467741 % -1 17:16
  • A7A5 0.57266700000000004 39227090042.770737 % -1.1000000000000001 17:16
  • 币安人生 (BinanceLife) 22.390000000000001 1000000000 % -7.9000000000000004 17:16