DOLAR 44,6900 0.27%
EURO 52,3676 0.26%
ALTIN
BITCOIN 32087070.77373000000000003%
İstanbul

HAFİF YAĞMUR

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3207022 20013871 % 0.67740999999999996 10:28
  • Ethereum 98011 120691091.65442421 % 0.23413999999999999 10:28
  • Tether 44.689999999999998 184112071794.2825 % 0.22431999999999999 10:28
  • XRP 59.780000000000001 61405531717 % 0.35459000000000002 10:28
  • BNB 26855 136356637.44999999 % 0.10712000000000001 10:28
  • USDC 44.68 78421301853.461212 % 0.20435 10:28
  • Solana 3725.9699999999998 574203881.60670435 % 1.2492300000000001 10:28
  • TRON 14.279999999999999 94770451973.174591 % 1.1037399999999999 10:28
  • Figure Heloc 46.159999999999997 16600898699.767 % 0.26418999999999998 05:07
  • Dogecoin 4.1200000000000001 153770546383.7052 % 0.65644999999999998 10:28
  • WhiteBIT Coin 2340.75 213418274 % -0.87582000000000004 10:28
  • Hyperliquid 1830.4100000000001 238385315.95414141 % 4.7064899999999996 10:27
  • LEO Token 451.88999999999999 920879132.89999998 % -0.0155 10:27
  • Cardano 11.210000000000001 36940364839.850388 % -0.023230000000000001 10:27
  • Bitcoin Cash 19617.540000000001 20019178.02165078 % -0.72709999999999997 10:27
  • Chainlink 400.07999999999998 727099970.45234764 % 2.1303800000000002 10:27
  • Monero 15571.879999999999 18446744.073709551 % 4.0726500000000003 10:27
  • Zcash 16993.580000000002 16647387.6655448 % 20.086980000000001 10:27
  • Ethena USDe 44.659999999999997 5837354211.3308182 % 0.15006 10:27
  • Canton 6.7599999999999998 38282480158.266388 % 3.1739199999999999 10:27
  • Stellar 6.9199999999999999 33097877994.480019 % 0.40566000000000002 10:28
  • MemeCore 117.29000000000001 1755901715.5457449 % -1.61774 10:27
  • USD1 44.649999999999999 4206651460.4505129 % 0.19955000000000001 10:27
  • Litecoin 2435.6799999999998 77043895.733471349 % 1.25254 10:28
  • Avalanche 415.52999999999997 431771961.17721188 % 1.9379299999999999 10:28
  • PayPal USD 44.670000000000002 3981970633.267458 % 0.17302000000000001 10:27
  • Hedera 3.96 43320766298.963318 % 0.061219999999999997 10:27
  • Rain 0.35523900000000003 478354322635.60077 % -0.55523 10:27
  • Sui 41.789999999999999 3953388932.0712209 % 2.6189399999999998 10:27
  • Shiba Inu 0.00026350000000000001 589243537235778.25 % 0.55713999999999997 10:28
  • Toncoin 57.630000000000003 2474395796.273654 % 5.9700300000000004 10:28
  • Cronos 3.0899999999999999 42340618348.318748 % -0.64132 10:27
  • Circle USYC 50.049999999999997 2392903817.3561988 % 0.15892999999999999 23:06
  • Tether Gold 211307 559698.73668800003 % 0.62341000000000002 10:28
  • World Liberty Financial 3.7000000000000002 31762623833 % -9.6217400000000008 10:27
  • Bittensor 12115.85 9597491 % -16.790189999999999 10:27
  • PAX Gold 211718 514128.80300000001 % 0.48771999999999999 10:27
  • Mantle 29.77 3277944055.53684 % 1.1589700000000001 10:27
  • Polkadot 57.770000000000003 1678517019.103513 % 3.4218600000000001 10:28
  • Uniswap 139.43000000000001 633561603.60375118 % 1.3473299999999999 10:28
  • Sky 3.48 23158775163.573883 % 3.3494000000000002 10:27
  • Falcon USD 44.590000000000003 1795676862.526448 % 0.19791 10:28
  • NEAR Protocol 61.520000000000003 1292470779 % 3.55308 10:28
  • OKB 3768.3400000000001 21000000 % 1.36659 10:27
  • Pi Network 7.4800000000000004 10131923028.53434 % -0.35200999999999999 10:27
  • Aster 29.68 2458559719.1299901 % 0.67469000000000001 10:27
  • HTX DAO 7.8380000000000005E-5 916533066327098.75 % 0.58592 10:27
  • Pepe 0.00015660000000000001 420690000000000 % 1.0658099999999999 10:27
  • Internet Computer 112.08 550798178.23266578 % 0.28301999999999999 10:28
  • Aave 4028.4499999999998 15164421.773792401 % 0.25507999999999997 10:28
  • Bitget Token 86.689999999999998 699992035.97879064 % 1.4135899999999999 10:28
  • Ethereum Classic 379.17000000000002 156245276.61003691 % 1.28887 10:27
  • Ondo US Dollar Yield 50.270000000000003 1177387392.237344 % 0.77590999999999999 10:27
  • Janus Henderson Anemoy Treasury Fund 49.140000000000001 1201888629.7208719 % 0.21382999999999999 10:25
  • BFUSD 44.640000000000001 1320000000 % 0.2162 10:27
  • Ondo 11.33 4869330647 % 0.30542000000000002 10:28
  • KuCoin 376.69 134655021.73556709 % 1.40926 10:28
  • Gate 292.57999999999998 115180573.04885802 % 1.19411 10:27
  • Pump.fun 0.083530999999999994 590000000000 % 6.0735099999999997 10:28
  • Quant 3380.04 14544176.164081175 % 3.1516600000000001 10:27
  • Render 91.359999999999999 518743261.01407421 % 0.27021000000000001 10:28
  • Morpho 83.120000000000005 552353553.63276517 % 5.8374199999999998 10:27
  • Algorand 4.8899999999999997 8901701046.5348606 % -1.19346 10:27
  • Spiko EU T-Bills Money Market Fund 54.909999999999997 758875558.67671001 % 0.49620999999999998 10:25
  • Cosmos Hub 81.430000000000007 502608870.27540499 % 1.6912499999999999 10:28
  • POL (ex-MATIC) 3.79 10623230656.517891 % -1.3890899999999999 10:27
  • NEXO 39.340000000000003 1000000000 % -0.050259999999999999 10:27
  • Worldcoin 12.029999999999999 3258456428.6274762 % 3.3907799999999999 10:27
  • Kaspa 1.4299999999999999 27326836350.155418 % -0.42320000000000002 10:28
  • Ethena 4.2599999999999998 8759375000 % 9.2988800000000005 10:27
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 493.57999999999998 74579715.267854005 % 0.22356000000000001 10:20
  • Blockchain Capital 3711.46 9112111 % 0.21382999999999999 10:25
  • Filecoin 40.490000000000002 769447181 % 3.0411299999999999 10:28
  • Midnight 1.8200000000000001 16607399400.634951 % 0.56079999999999997 10:28
  • Arbitrum 4.9699999999999998 6040824145 % 9.2923100000000005 10:28
  • OUSG 5132.6000000000004 5803148.2914257124 % 0.22314000000000001 10:25
  • Aptos 37.450000000000003 794672612.09855163 % 1.59266 10:27
  • Official Trump 127.90000000000001 232498807.465716 % -2.0019900000000002 10:28
  • Flare 0.33893499999999999 85607339664.434113 % 2.2708900000000001 10:28
  • Beldex 3.5899999999999999 7737436733.0998287 % 0.22639000000000001 10:27
  • JUST 3.1099999999999999 8815108920.5813065 % 6.25603 10:28
  • XDC Network 1.3700000000000001 19942478754.869999 % -1.90018 10:27
  • VeChain 0.31480900000000001 85985041177 % -2.0092400000000001 10:28
  • Provenance Blockchain 0.45891999999999999 56679748663 % -4.2351000000000001 10:27
  • Jupiter 7.2199999999999998 3550835739.3200002 % 1.00231 10:27
  • ​​Stable 1.1799999999999999 21656895747 % 5.3844700000000003 10:27
  • Usual USD 44.560000000000002 558894136.92038393 % 0.19134000000000001 10:27
  • Dash 1904.4300000000001 12656156.71277396 % 32.720709999999997 10:28
  • Artificial Superintelligence Alliance 10.59 2258365481.4351873 % -1.5892299999999999 10:27
  • Bonk 0.00026279999999999999 87994740825571.703 % 2.18336 10:27
  • Siren 31.399999999999999 727512405.56311882 % 16.902450000000002 10:27