DOLAR 43,6082 0.15%
EURO 51,5815 0.35%
ALTIN 6.959,643,39
BITCOIN 30476585.7039099999999996%
İstanbul
11°

KAPALI

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3062569 19985237 % 7.13598 19:28
  • Ethereum 89433 120692919.1793211 % 6.3612099999999998 19:28
  • Tether 43.560000000000002 185716038614.8273 % 0.24843000000000001 19:28
  • BNB 28599 136359683.61000001 % 1.8362000000000001 19:28
  • XRP 63.200000000000003 60917315351 % 17.65587 19:28
  • USDC 43.590000000000003 71487671086.875687 % 0.14025000000000001 19:28
  • Solana 3754.4200000000001 566664723.34528315 % 5.0835999999999997 19:28
  • TRON 11.880000000000001 94717299624.322662 % -0.065360000000000001 19:28
  • Dogecoin 4.3099999999999996 168617203126.57901 % 7.9181900000000001 19:28
  • Figure Heloc 45.140000000000001 14995126753.726999 % 3.4911300000000001 19:28
  • WhiteBIT Coin 2312.6199999999999 213729819 % 7.9129300000000002 19:28
  • Cardano 12.09 36787594678.466797 % 8.8170000000000002 19:28
  • Bitcoin Cash 21963 19991196.77165078 % 6.1405700000000003 19:28
  • Hyperliquid 1434.23 238385315.95414141 % 0.61421000000000003 19:28
  • LEO Token 337 921443336.89999998 % 12.01937 19:28
  • Ethena USDe 43.520000000000003 6470268846.7297621 % 0.2697 19:28
  • Canton 7.4400000000000004 37683414961.946198 % 3.79758 19:28
  • Chainlink 384.33999999999997 708099970.45258665 % 6.5005600000000001 19:28
  • Monero 14059.84 18446744.073709551 % 3.8466300000000002 19:28
  • Stellar 7.1399999999999997 32705048365.441158 % 9.1401900000000005 19:28
  • USD1 43.600000000000001 5178443243.5818377 % 0.22029000000000001 19:28
  • Dai 43.649999999999999 4228939529.207664 % 0.23551 19:28
  • Litecoin 2386.0700000000002 76818851.983471349 % 3.8637199999999998 19:28
  • Zcash 10619.610000000001 16511426.7280448 % 15.871560000000001 19:28
  • Hedera 4.0499999999999998 43003138665.22081 % 16.072120000000002 19:28
  • Avalanche 400.97000000000003 431771961.17721188 % 5.1510999999999996 19:28
  • Sui 43.670000000000002 3846172527.4296651 % 7.2559899999999997 19:28
  • Shiba Inu 0.00027268000000000003 589243890038152 % 6.5327799999999998 19:28
  • PayPal USD 43.640000000000001 3565282732.9280558 % 0.26429999999999998 19:28
  • Toncoin 59.359999999999999 2446721275.9788871 % 2.0509200000000001 19:28
  • Rain 0.411717 339833815870.59546 % 5.8260300000000003 19:28
  • Cronos 3.46 39841929432.003853 % 8.2311300000000003 19:28
  • World Liberty Financial 5.0199999999999996 27243802538.151154 % -1.3001499999999999 19:28
  • MemeCore 72.459999999999994 1732737844.9944761 % 13.004530000000001 19:28
  • Tether Gold 214281 519825.64169900003 % 2.2068300000000001 19:28
  • PAX Gold 215952 459009.97499999998 % 2.11964 19:28
  • Polkadot 59.109999999999999 1662760505.6286631 % 3.7113100000000001 19:28
  • Uniswap 153.59 634051278.16847992 % 7.1691599999999998 19:28
  • Mantle 28.260000000000002 3252944055.6368408 % 4.0342799999999999 19:28
  • Bitget Token 117.72 699992035.97879064 % -0.39324999999999999 19:28
  • Falcon USD 43.439999999999998 1768785105.199903 % 0.23272000000000001 19:28
  • Aave 4924.6599999999999 15189632.128095258 % 1.9058200000000001 19:28
  • Bittensor 7570.9300000000003 9597491 % 5.1316499999999996 19:28
  • Pepe 0.00016882 420690000000000 % 5.8313199999999998 19:28
  • Circle USYC 48.600000000000001 1438534623.97662 % 0.17207 08:21
  • OKB 3251.1599999999999 21000000 % 3.7803399999999998 19:28
  • Global Dollar 43.579999999999998 1516322398.537379 % 0.15390999999999999 19:28
  • HTX DAO 7.0669999999999999E-5 916533066327098.75 % -3.1584099999999999 19:28
  • Sky 2.73 22994687687.433929 % 7.8310199999999996 19:28
  • NEAR Protocol 47.07 1287093999 % 6.1435599999999999 19:28
  • Ethereum Classic 384.37 155425556.3540099 % 4.7597800000000001 19:28
  • Internet Computer 108.53 547786073.53694832 % 7.1474900000000003 19:28
  • Pi Network 6.5499999999999998 8862657217.4408474 % 1.9232400000000001 19:28
  • Aster 23.620000000000001 2454947755.9099998 % 11.21773 19:28
  • BFUSD 43.549999999999997 1320000000 % 0.27345999999999998 19:28
  • MYX Finance 288.02999999999997 190768939.69 % 10.193160000000001 19:28
  • Ondo 11.279999999999999 4869330647 % 10.269069999999999 19:28
  • Pump.fun 0.091595999999999997 590000000000 % 1.0963099999999999 19:28
  • Gate 302.00999999999999 115180573.04885802 % 1.50037 19:28
  • Worldcoin 17.59 2805245118.122396 % 11.594609999999999 19:28
  • KuCoin 367.16000000000003 132155021.73556709 % 3.7054100000000001 19:28
  • Provenance Blockchain 0.849248 54310606322 % 5.8296900000000003 19:28
  • Ethena 5.5199999999999996 8225000000 % 6.46 19:28
  • POL (ex-MATIC) 4.1799999999999997 10587292260.687229 % 3.1913499999999999 19:28
  • Cosmos Hub 85.25 491952885.53557199 % 3.5654300000000001 19:28
  • USDD 43.57 961938929 % 0.28449000000000002 19:28
  • Quant 2860.96 14544176.164081175 % 10.60643 19:28
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 478.77999999999997 82899410.639101997 % 0.14742 19:25
  • Algorand 4.3200000000000003 8869582341.1085033 % 8.2104499999999998 19:28
  • Aptos 49.25 766308620.72193468 % 4.0601900000000004 19:28
  • Kaspa 1.3799999999999999 26777148610.507259 % 13.063420000000001 19:28
  • Flare 0.43033300000000002 84627688407.48732 % 11.969390000000001 19:28
  • Midnight 2.1899999999999999 16607399400.634951 % 12.22489 19:28
  • Official Trump 153.53 232498807.465716 % -1.3852199999999999 19:28
  • NEXO 33.859999999999999 1000000000 % 13.40371 19:28
  • Render 61.93 518714713.01407409 % 8.9403699999999997 19:28
  • Janus Henderson Anemoy AAA CLO Fund 44.710000000000001 710021691.91538298 % 0.12861 19:20
  • Filecoin 42.060000000000002 750647682 % 3.5632799999999998 19:28
  • XDC Network 1.6299999999999999 19089399954.470001 % 20.466899999999999 19:28
  • VeChain 0.35544999999999999 85985041177 % 8.6705199999999998 19:28
  • Arbitrum 5.1699999999999999 5826785045 % 5.30938 19:28
  • Spiko EU T-Bills Money Market Fund 53.93 557099080.61071002 % 0.33755000000000002 19:15
  • Ondo US Dollar Yield 47.700000000000003 628943334.54023981 % 2.4926200000000001 19:28
  • OUSG 4978.7799999999997 5931205.8395398278 % 0.14674999999999999 19:25
  • Morpho 52.159999999999997 545940722.14297199 % 11.743930000000001 19:28
  • Beldex 3.5 7605508328.7915382 % 0.58953999999999995 19:28
  • Bonk 0.00028103999999999998 87995157716936.891 % 5.8471299999999999 19:28
  • Janus Henderson Anemoy Treasury Fund 47.68 518328892.30549502 % 0.14874999999999999 19:15
  • Jupiter 7.3700000000000001 3243891294.8800001 % 2.73706 19:28
  • Sei 3.4399999999999999 6612222222 % 5.3982099999999997 19:28
  • A7A5 0.55726900000000001 39188580304.190727 % 2.9008799999999999 19:28
  • Stacks 12.130000000000001 1775389487.78004 % 9.16737 19:28