DOLAR %
EURO %
ALTIN 6.800,351,43
BITCOIN 3029435-1.3%
İstanbul
28°

AÇIK

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3030126 20069218 % -1.3 15:53
  • Ethereum 90335 120682013.99372673 % -0.20000000000000001 15:53
  • Tether 47.710000000000001 183178499291.62772 % 0 15:53
  • BNB 29162 133164142.81999999 % -0.29999999999999999 15:53
  • USDC 47.729999999999997 72097629449.602783 % 0 15:53
  • XRP 48.289999999999999 62676938832 % 0.10000000000000001 15:53
  • Solana 3614.48 582499582.20831394 % -0.80000000000000004 15:53
  • TRON 16.039999999999999 94899478430.911591 % -0.10000000000000001 15:53
  • Figure Heloc 49.670000000000002 21219466313.335999 % 3.5 15:53
  • Hyperliquid 2691.25 222445714.07414138 % 2.2999999999999998 15:53
  • Dogecoin 3.3799999999999999 155463586383.70523 % -0.69999999999999996 15:53
  • USDS 47.75 9803283602.3910351 % 0 15:53
  • Rain 0.61837799999999998 716577635489.71411 % 0.90000000000000002 15:53
  • LEO Token 434.60000000000002 919993733.89999998 % -3.3999999999999999 15:53
  • Zcash 23174 16871956.4155448 % -0.10000000000000001 15:53
  • Monero 19057.84 18790332.16747633 % 0.29999999999999999 15:53
  • Cardano 8.6899999999999995 37353519633.588348 % -2.5 15:53
  • Chainlink 418.50999999999999 748099970.42488396 % 0.90000000000000002 15:53
  • WhiteBIT Coin 2629.3800000000001 118053900 % -0.80000000000000004 15:53
  • Stellar 7.6399999999999997 34491726458.779625 % -1.3 15:53
  • Bitcoin Cash 10195.360000000001 20074065.52165078 % 0 15:53
  • USD1 47.719999999999999 4023629215.716876 % 0 15:53
  • Ethena USDe 47.740000000000002 3948574095.896596 % 0 15:53
  • Canton 4.7400000000000002 39320959981.190048 % 3.5 15:53
  • Gram (prev. Toncoin) 64.290000000000006 2756928922.8361049 % 0 15:53
  • Litecoin 2152.2800000000002 77487872.857758179 % -0.29999999999999999 15:53
  • Circle USYC 54.130000000000003 2652151327.7988372 % 0 11:32
  • Hedera 3.1499999999999999 43791096239.895264 % -1.8 15:53
  • Sui 32.729999999999997 4074529886.4415293 % -0.40000000000000002 15:53
  • Avalanche 304.18000000000001 431771961.17721188 % -2 15:53
  • BlackRock USD Institutional Digital Liquidity Fund 47.759999999999998 2741921546.6904492 % 0 15:53
  • Tether Gold 209749 612823.65953200008 % 0.69999999999999996 15:53
  • Shiba Inu 0.00021378 589239603554300 % -0.90000000000000002 15:53
  • Cronos 2.2400000000000002 47317821199.753983 % -0.90000000000000002 15:53
  • Uniswap 167.25 624246423.72711289 % -9.5 15:53
  • Ondo US Dollar Yield 54.390000000000001 1876687239.8116319 % -0.10000000000000001 15:53
  • NEAR Protocol 77.790000000000006 1303386220 % 1.7 15:53
  • OKB 4551.2200000000003 21000000 % -1 15:53
  • PAX Gold 210333 436553.67146899999 % 0.69999999999999996 15:53
  • Bittensor 9542.8999999999996 9597491 % -1.7 15:53
  • World Liberty Financial 2.6200000000000001 31776104857 % -1 15:53
  • HTX DAO 8.6970000000000002E-5 898232728634017.25 % -0.29999999999999999 15:53
  • Ondo 15.949999999999999 4869330647 % -1.8999999999999999 15:53
  • Aster 28.75 2690596387.6597538 % -0.40000000000000002 15:53
  • Ripple USD 47.770000000000003 1568343499.6048 % 0 15:53
  • MemeCore 52.909999999999997 1334591633.6179149 % 1.8 15:53
  • Mantle 20.800000000000001 3302294382.53684 % -3.8999999999999999 15:53
  • Aave 4269.6899999999996 15422626.335202146 % -0.29999999999999999 15:53
  • Falcon USD 47.539999999999999 1342764071.0472181 % 0 15:53
  • Polkadot 37.520000000000003 1697686870.933938 % -1.8 15:53
  • BFUSD 47.689999999999998 1320000000 % 0 15:53
  • Morpho 94.730000000000004 656253726.89029598 % -1.5 15:53
  • Sky 2.54 23410602618.623173 % 0.40000000000000002 15:53
  • Internet Computer 106.18000000000001 555373846.28922725 % -2.6000000000000001 15:53
  • Worldcoin 16.109999999999999 3593604009.6353993 % 1.3 15:53
  • Pepe 0.00013349999999999999 420690000000000 % -2.3999999999999999 15:53
  • Bitget Token 79.099999999999994 699992029.64810383 % 0.5 15:53
  • Pump.fun 0.13276399999999999 392909231143.24127 % -0.69999999999999996 15:53
  • Spiko Amundi Overnight Swap Fund (EUR) 55.659999999999997 925648247.83764005 % 0.10000000000000001 15:53
  • Ethereum Classic 302.60000000000002 157819990.86664659 % -1.2 15:53
  • Pi Network 4.2000000000000002 11041721726.778271 % 1.7 15:53
  • Blockchain Capital 5069.9499999999998 9112111 % 0 15:53
  • Invesco Short Duration US Government Securities Fund 533.72000000000003 85614413.818237007 % 0 15:53
  • Spiko EU T-Bills Money Market Fund 58.240000000000002 758900768.04806995 % 0.10000000000000001 15:53
  • KuCoin 316.91000000000003 137155021.29577178 % -1.3999999999999999 15:53
  • Ethena 4.25 9828125000 % -0.90000000000000002 15:53
  • Janus Henderson Anemoy Treasury Fund 53.130000000000003 783770063.23811603 % 0 15:53
  • Quant 2815.9899999999998 14544176.164081175 % 1.1000000000000001 15:53
  • JUST 4.8899999999999997 8188743036.3417368 % 2.8999999999999999 15:53
  • ​​Stable 1.5600000000000001 25337627914 % 3.1000000000000001 15:53
  • POL (ex-MATIC) 3.54 10694938956.662609 % -2.6000000000000001 15:53
  • Cosmos Hub 67.239999999999995 524630465.42258799 % -1.5 15:53
  • Gate 321.30000000000001 106590121.81882152 % -0.69999999999999996 15:53
  • NEXO 34.170000000000002 1000000000 % -1 15:53
  • Algorand 3.7799999999999998 9024924715.4523144 % -4.5 15:53
  • Kaspa 1.22 27634177483.979954 % -1 15:53
  • GHO 47.68 699000000 % 0 15:53
  • Janus Henderson Anemoy AAA CLO Fund 49.890000000000001 664160886.32035995 % 0 15:53
  • Beldex 4.0999999999999996 7870031482.1095295 % -3.1000000000000001 15:53
  • YLDS 47.799999999999997 657673869.77999997 % 0.10000000000000001 15:53
  • Render 59.789999999999999 518772101.28269154 % -0.90000000000000002 15:53
  • Bitway 10.44 2708142280.000001 % 9.9000000000000004 15:53
  • Lighter 109.64 250000000 % -10.199999999999999 15:53
  • Filecoin 33.390000000000001 819138554 % -0.90000000000000002 15:53
  • Jupiter 8.1699999999999999 3320312968.0799999 % -5.2000000000000002 15:53
  • Venice Token 559.47000000000003 47665145.143493026 % 0.59999999999999998 15:53
  • XDC Network 1.28 19946688440 % -1.8 15:53
  • Flare 0.28789700000000001 86855471633.469559 % -1.1000000000000001 15:53
  • Arbitrum 3.75 6614056381 % -2.2000000000000002 15:53
  • TrueUSD 47.549999999999997 494515083 % 0 15:53
  • Aptos 27.149999999999999 846013470.35072184 % -2.8999999999999999 15:53
  • 币安人生 (BinanceLife) 22.969999999999999 1000000000 % -7.0999999999999996 15:53
  • A7A5 0.572658 39227090042.770737 % -0.29999999999999999 15:53