DOLAR 50,35860,22%
EURO 55,5530-0,24%
ALTIN 6.280,540,32
BITCOIN 3370264-3.1130499999999999%
İstanbul
17°

ORTA ŞİDDETLİ YAĞMUR

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3361787 20111771 % -3.4825300000000001 13:17
  • Ethereum 95321 122218624.40039469 % -3.1267800000000001 13:17
  • Tether 50.310000000000002 175398004599.97 % -0.052229999999999999 13:17
  • BNB 30738 131510624.75 % -4.6610500000000004 13:17
  • USDC 50.329999999999998 69078252794.040054 % -0.056070000000000002 13:17
  • XRP 49.82 63516606953 % -2.8532000000000002 13:17
  • Solana 3803.0100000000002 591573838.54439175 % -6.3807900000000002 13:17
  • TRON 15.74 95038372723.845276 % -0.048090000000000001 13:17
  • Figure Heloc 52.670000000000002 26624332523.409 % 4.4593699999999998 13:17
  • Hyperliquid 3429.1399999999999 237730949.46000004 % -8.4463200000000001 13:17
  • Zcash 44432 17039184.59480191 % -9.1482899999999994 13:17
  • Monero 26759 18830872.976896841 % 0.10872999999999999 13:17
  • Dogecoin 3.1499999999999999 156729282860.16907 % -4.3684700000000003 13:17
  • LEO Token 468.29000000000002 919857851.89999998 % 0.35192000000000001 13:17
  • USDS 50.340000000000003 8528049588.1271219 % -0.044240000000000002 13:17
  • WhiteBIT Coin 3279.1700000000001 118657693 % -3.0177900000000002 13:17
  • Chainlink 480.04000000000002 766849970.42488396 % -4.3703799999999999 13:17
  • Cardano 8.1199999999999992 37566937361.013245 % -5.7696300000000003 13:17
  • Stellar 7.1500000000000004 35407568749.854523 % -4.1486099999999997 13:17
  • NEAR Protocol 167.41999999999999 1311676362 % -6.2724700000000002 13:17
  • Bitcoin Cash 10873.620000000001 20116612.396650761 % -3.5740099999999999 13:17
  • Litecoin 2396.8600000000001 77826348.812607825 % -3.5445199999999999 13:17
  • Avalanche 401.61000000000001 446412876.51525944 % -5.5525200000000003 13:17
  • Canton 4.2599999999999998 40052322952.886719 % -3.82822 13:17
  • Uniswap 272.01999999999998 607643895.87597895 % -7.1687900000000004 13:17
  • Sui 38.439999999999998 4139043544.1303763 % -5.4976500000000001 13:17
  • Tether Gold 194354 808994.63 % -0.35225000000000001 13:17
  • USD1 50.240000000000002 3111730776.2697048 % -0.12820000000000001 13:17
  • Gram (prev. Toncoin) 54.700000000000003 2856828059.0544462 % -4.3493000000000004 13:17
  • Ripple USD 50.350000000000001 2785331176.6906166 % -0.050619999999999998 13:17
  • Hedera 3.02 44327140679.646683 % -4.82484 13:17
  • Rain 0.185839 714409616455.90845 % -1.6995800000000001 13:17
  • Shiba Inu 0.00020835999999999999 589238110562965.25 % -3.88334 13:17
  • Bittensor 10318.950000000001 11725975.731724108 % -3.8098800000000002 13:17
  • Ondo US Dollar Yield 58.009999999999998 2076490832.6431053 % -0.13444 13:17
  • Cronos 2.3199999999999998 50775886328.114105 % -3.5060199999999999 13:17
  • Quant 7937.9099999999999 14556178.164081175 % -4.4352600000000004 13:17
  • Circle USYC 57.590000000000003 1764324012.1088541 % -0.029329999999999998 13:17
  • MemeCore 43.159999999999997 2297678538.6802387 % 2.3950399999999998 13:17
  • Spiko Amundi Overnight Swap Fund (EUR) 56.460000000000001 1745416880.3145199 % -0.30476999999999999 13:17
  • OKB 4570.6899999999996 21000000 % -3.8678400000000002 13:17
  • Pepe 0.00021577 420690000000000 % -5.7617799999999999 13:17
  • PAX Gold 194433 447605.16276699997 % -0.28447 13:17
  • Falcon USD 50.109999999999999 1729700554.7089763 % -0.065199999999999994 13:17
  • Ethena 6.3300000000000001 13500000000 % -9.0846 13:17
  • Aster 32.100000000000001 2571858486.4431782 % -4.0735700000000001 13:17
  • Aave 5319.4200000000001 15440846.015136134 % -5.4202500000000002 13:17
  • Ondo 16.34 4869330647 % -6.1210699999999996 13:17
  • World Liberty Financial 2.4100000000000001 31780418703 % -0.56893000000000005 13:17
  • USDD 50.25 1493485520 % -0.1225 13:17
  • Pump.fun 0.16281300000000001 458578876049.84259 % -7.6914400000000001 13:17
  • Internet Computer 120.67 558956211.93141556 % -8.9273000000000007 13:17
  • Polkadot 39.380000000000003 1712058972.753186 % -6.2655200000000004 13:17
  • HTX DAO 7.5760000000000006E-5 888846370538192 % -0.16935 13:17
  • Morpho 95.260000000000005 705479389.26155818 % -5.7870100000000004 13:17
  • Sky 2.8500000000000001 23415008740.658966 % -2.0865900000000002 13:17
  • Mantle 20.050000000000001 3312003382.53684 % -2.68893 13:17
  • BFUSD 50.299999999999997 1320000000 % -0.043130000000000002 13:17
  • JUST 7.3499999999999996 8018019892.3417368 % 0.59050999999999998 13:17
  • Bitget Token 80.829999999999998 699992029.64810395 % -2.9839600000000002 13:17
  • Worldcoin 13.960000000000001 3785302748.9668503 % -7.8183400000000001 13:17
  • Ethereum Classic 316.74000000000001 159021476.83573601 % -3.9622600000000001 13:17
  • Arbitrum 7.0800000000000001 6892115031 % -4.5498900000000004 13:17
  • Bitway 31.280000000000001 1505787513.6457262 % -31.992049999999999 13:17
  • KuCoin 325.55000000000001 139655021.27739549 % -2.0148000000000001 13:17
  • Gate 428.63 104710142.6741012 % -6.04617 13:17
  • POL (ex-MATIC) 4.1900000000000004 10649620709.161964 % -4.1050399999999998 13:17
  • Venice Token 910.57000000000005 48975922.642329395 % -5.4200499999999998 13:17
  • Jupiter 13.17 3319369204.3699999 % -0.95313999999999999 13:17
  • Render 74.239999999999995 556473422.34887576 % -3.6538300000000001 13:17
  • Midnight 2.4399999999999999 16607399400.634954 % 8.6263000000000005 13:17
  • Injective 392.75999999999999 100000000 % -0.87034 13:17
  • Kaspa 1.3899999999999999 27807683597.663769 % -4.6851200000000004 13:17
  • Pi Network 3.3700000000000001 11389121724.046673 % -4.8543599999999998 13:17
  • Lighter 152.83000000000001 250000000 % -6.8997799999999998 13:17
  • Algorand 4.1299999999999999 9079588005.2574081 % -6.7325100000000004 13:17
  • Cosmos Hub 67.719999999999999 541820790.62582302 % -4.3067200000000003 13:17
  • GHO 50.259999999999998 699000000 % -0.06855 13:17
  • NEXO 34.100000000000001 1000000000 % -4.9794600000000004 13:17
  • Invesco Short Duration US Government Securities Fund 567.75 59666823.481723003 % -0.048570000000000002 13:17
  • LayerZero 75.870000000000005 399976127.72812879 % -4.3193099999999998 13:17
  • Filecoin 34.359999999999999 846503662 % -6.87202 13:17
  • Beldex 3.6899999999999999 7871887150.1243687 % -1.36348 13:17
  • Janus Henderson Anemoy AAA CLO Fund 53.18 545453370.05249906 % -0.068400000000000002 13:17
  • Pearl 76.5 378788940.68234587 % 6.4618099999999998 13:17
  • PancakeSwap 83.75 344248995.33823121 % -4.4761699999999998 13:17
  • XDC Network 1.4199999999999999 19946688440 % -3.8553199999999999 13:17
  • Usual USD 50.280000000000001 538387086.01935673 % -0.029690000000000001 13:17
  • Ether.fi 26.989999999999998 998535999 % -9.7970000000000006 13:17
  • Stacks 13.949999999999999 1882448657.483429 % -5.7953099999999997 13:17
  • EURC 55.43 466520048.24760121 % -0.35682999999999998 13:17
  • Dash 1972.21 12894349.371964959 % -4.38178 13:17