DOLAR 46,1405 0.03%
EURO 53,3410 0.1%
ALTIN 6.106,45-3,36
BITCOIN 28558270.36981000000000003%
İstanbul
24°

AÇIK

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 2848076 20039087 % 0.19872999999999999 18:43
  • Ethereum 74999 120684381.6432381 % -1.2922800000000001 18:43
  • Tether 46.090000000000003 186949688878.93771 % 0.017680000000000001 18:43
  • BNB 27113 134783932.03 % -0.88182000000000005 18:43
  • USDC 46.130000000000003 74960824916.475235 % 0.046260000000000003 18:43
  • XRP 50.829999999999998 62053900985 % -3.3454100000000002 18:43
  • Solana 2931.2199999999998 579507401.31485486 % -2.4718 18:43
  • TRON 14.83 94824882561.224258 % -0.43269999999999997 18:43
  • Figure Heloc 47.240000000000002 18694600566.016998 % -0.73804000000000003 18:43
  • Dogecoin 3.8500000000000001 154604716383.7052 % -1.56426 18:43
  • Hyperliquid 2513.9699999999998 222445714.07414141 % -7.5843400000000001 18:43
  • USDS 46.119999999999997 10566816433.52387 % 0.036119999999999999 18:43
  • LEO Token 435.55000000000001 920426181.89999998 % 0.23427999999999999 18:43
  • Rain 0.60774899999999998 622660801264.03137 % 3.2271800000000002 18:43
  • Zcash 19523.040000000001 16758467.3530448 % -5.8799000000000001 18:43
  • Canton 7.5700000000000003 38767823029.801758 % 0.47505999999999998 18:43
  • Stellar 8.5299999999999994 33746529614.116459 % -5.0347900000000001 18:43
  • Monero 14933.75 18763201.97444487 % 5.5731200000000003 18:43
  • Cardano 7.4500000000000002 37166640890.769699 % -2.8499500000000002 18:43
  • WhiteBIT Coin 2337.96 118289410 % -0.73326999999999998 18:43
  • Chainlink 352.05000000000001 727099970.42554772 % -2.4835400000000001 18:43
  • USD1 46.079999999999998 4468482178.6006031 % 0.0074999999999999997 18:43
  • Toncoin 75 2676903097.335732 % -5.3846699999999998 18:43
  • Bitcoin Cash 9117.9300000000003 20046078.02165078 % -2.9535399999999998 18:43
  • MemeCore 128.46000000000001 1311310352.976408 % -5.88002 18:43
  • Hedera 3.6000000000000001 43373517401.488632 % -2.22593 18:43
  • Litecoin 1927.51 77261620.733471349 % -2.8690699999999998 18:43
  • Circle USYC 51.75 2671455933.159307 % 17:58
  • Sui 33.93 4029196852.4543991 % -1.8873500000000001 18:43
  • Avalanche 299.38 431771961.17721188 % -2.29501 18:43
  • Shiba Inu 0.00021500999999999999 589243202918610.25 % -0.060429999999999998 18:43
  • Cronos 2.75 44835672489.416702 % -0.54952000000000001 18:43
  • Global Dollar 46.140000000000001 2639300660.9940238 % 0.05391 18:43
  • NEAR Protocol 92.900000000000006 1297847954 % -6.6467599999999996 18:43
  • Tether Gold 189085 612823.65953199996 % -3.5153500000000002 18:43
  • LAB 352.24000000000001 312542846 % -22.29138 18:43
  • Ondo US Dollar Yield 52.32 1892569340.4104791 % 0.15198999999999999 18:43
  • Bittensor 9434.1900000000005 9597491 % -2.6228400000000001 18:43
  • World Liberty Financial 2.7599999999999998 31773872760 % 8.5797100000000004 18:43
  • PAX Gold 189510 456894.511 % -3.5939800000000002 18:43
  • Mantle 24.600000000000001 3302294382.53684 % 0.30475000000000002 18:43
  • Audiera 277.22000000000003 288016666 % 31.018350000000002 18:43
  • Ondo 15.57 4869330647 % -6.6688400000000003 18:43
  • Aster 28.219999999999999 2677260279.2497759 % -1.36737 18:43
  • Polkadot 42.700000000000003 1687894328.037684 % -3.3957600000000001 18:43
  • HTX DAO 7.9090000000000003E-5 905707664073577.75 % -0.32926 18:43
  • Worldcoin 20.620000000000001 3391076396.4556441 % -13.65727 18:43
  • Uniswap 111.02 622373561.55387747 % -3.3070300000000001 18:43
  • OKB 3255.3000000000002 21000000 % -1.8238700000000001 18:43
  • Falcon USD 45.890000000000001 1467311968.086261 % 0.015890000000000001 18:43
  • Pi Network 5.7400000000000002 10691997303.67658 % -2.6125799999999999 18:43
  • Morpho 93.189999999999998 646243181.19109666 % 6.6635900000000001 18:43
  • Sky 2.54 23272839556.964142 % -1.5949599999999999 18:43
  • Internet Computer 103.36 553427144.14119577 % -2.2686799999999998 18:43
  • Bitget Token 81.390000000000001 699992029.64810383 % -1.35073 18:43
  • Pepe 0.00012469 420690000000000 % -2.4663599999999999 18:43
  • Ethereum Classic 320.00999999999999 156559601.62289631 % -1.0720700000000001 18:43
  • USDtb 46.109999999999999 994476760.96618259 % 0.042459999999999998 18:43
  • Spiko EU T-Bills Money Market Fund 56.109999999999999 805439009.35464001 % 0.053969999999999997 18:40
  • Blockchain Capital 4934.7200000000003 9112111 % 0.038080000000000003 18:35
  • Quant 2998.5999999999999 14544176.164081175 % -0.96343000000000001 18:43
  • Aave 2853.1999999999998 15179911.874935383 % 0.37469999999999998 18:43
  • Cosmos Hub 82.810000000000002 513336990.08742398 % 1.24875 18:43
  • Invesco Short Duration US Government Securities Fund 512.57000000000005 82914269.326088995 % 0.04929 18:40
  • KuCoin 300.44 134655021.73556709 % 3.9940899999999999 18:43
  • Janus Henderson Anemoy Treasury Fund 51.030000000000001 782845097.99118698 % 0.050279999999999998 18:40
  • DeXe 820.89999999999998 46750552.583840348 % -5.3011100000000004 18:43
  • Kaspa 1.3999999999999999 27495108539.94101 % -0.75429000000000002 18:43
  • Algorand 4.1299999999999999 8924208418.3797817 % -1.3946099999999999 18:43
  • Render 70.849999999999994 518743261.01407421 % -5.4732799999999999 18:43
  • NEXO 36.619999999999997 1000000000 % 3.0272899999999998 18:43
  • ​​Stable 1.55 23474694444 % -3.4932699999999999 18:43
  • POL (ex-MATIC) 3.3599999999999999 10658446268.347389 % -2.7428400000000002 18:43
  • 币安人生 (BinanceLife) 32.25 1000000000 % 2.5554399999999999 18:43
  • Ethena 3.4300000000000002 9293750000 % -8.2525700000000004 18:43
  • Janus Henderson Anemoy AAA CLO Fund 47.859999999999999 659661413.33831894 % 0.057930000000000002 18:35
  • JUST 3.6899999999999999 8543764567.3127356 % -3.16554 18:43
  • Gate 290.52999999999997 106483509.17747103 % -0.78078999999999998 18:43
  • XDC Network 1.4399999999999999 19946688440 % -0.31992999999999999 18:43
  • Beldex 3.6600000000000001 7738268686.4720039 % 0.85721999999999998 18:43
  • Venice Token 603.90999999999997 46854582.225178227 % -14.821759999999999 18:43
  • Flare 0.31664300000000001 85489554004.634598 % -2.4172500000000001 18:43
  • Filecoin 34.210000000000001 788368848 % -3.4235799999999998 18:43
  • Provenance Blockchain 0.48099999999999998 54012232668 % -2.5215999999999998 18:43
  • Siren 33.909999999999997 725812110.95590699 % -18.1068 18:43
  • Aptos 29.359999999999999 820318167.55870843 % -3.56595 18:43
  • Injective 234.63 100000000 % -8.9120600000000003 18:43
  • Spiko Amundi Overnight Swap Fund (EUR) 53.609999999999999 436332413.13213003 % 0.05595 18:40