DOLAR 46,1116 0.02%
EURO 53,1487 -0.94%
ALTIN 6.409,16-3,23
BITCOIN 27888940.73068%
İstanbul
23°

AZ BULUTLU

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 2787901 20039087 % -0.024320000000000001 20:07
  • Ethereum 71472 120684554.36828449 % -1.4924900000000001 20:07
  • Tether 46.039999999999999 187111567219.68851 % -0.01609 20:07
  • BNB 26402 134784175.75999999 % 0.92479 20:07
  • USDC 46.049999999999997 75403005594.558929 % -0.08362 20:07
  • XRP 49.670000000000002 62053900985 % -1.39896 20:07
  • Solana 2829.6300000000001 578677362.17697501 % -4.0300799999999999 20:07
  • TRON 14.84 94818840987.340958 % 0.23633999999999999 20:07
  • Figure Heloc 47.460000000000001 18563726295.747002 % -0.3513 20:07
  • Dogecoin 3.71 154550816383.7052 % -0.91935999999999996 20:07
  • Hyperliquid 2566.4400000000001 222445714.07414141 % -5.4013900000000001 20:07
  • LEO Token 435.94999999999999 920458894.89999998 % -2.5302199999999999 20:07
  • Rain 0.58960400000000002 622649773232.09521 % -1.74718 20:07
  • Stellar 9.3100000000000005 33728501927.904171 % 4.4107099999999999 20:07
  • Canton 7.3600000000000003 38731418886.861931 % 10.85952 20:07
  • Zcash 16234.35 16751384.5405448 % 4.2254899999999997 20:07
  • Cardano 7.2000000000000002 37160010595.837997 % -2.1213000000000002 20:07
  • Monero 13516.620000000001 18761535.195545569 % -6.8652800000000003 20:07
  • Chainlink 335.99000000000001 727099970.42554772 % -0.32218000000000002 20:07
  • WhiteBIT Coin 1988.2 118289410 % -0.27271000000000001 20:07
  • USD1 46.030000000000001 4626260886.7650986 % -0.04156 20:07
  • Bitcoin Cash 9853.2900000000009 20044434.27165078 % -1.1497299999999999 20:07
  • Toncoin 73.540000000000006 2673642144.5835838 % 6.8912500000000003 20:07
  • LAB 581.63999999999999 312542846 % 20.19106 20:07
  • MemeCore 133.93000000000001 1309844918.476913 % -1.11002 20:07
  • Hedera 3.6200000000000001 43373517397.168617 % -1.2003900000000001 20:07
  • Litecoin 1891.54 77246401.983471349 % -4.6631900000000002 20:07
  • Avalanche 303.74000000000001 431771961.17721188 % -1.50119 20:07
  • PayPal USD 46.060000000000002 2850058762.0983138 % -0.050630000000000001 20:07
  • Sui 32.359999999999999 4029196852.4543991 % 0.40405000000000002 20:07
  • Circle USYC 51.75 2510813614.9880991 % 17:58
  • Shiba Inu 0.00020724 589243210071677.88 % -0.68906999999999996 20:07
  • Tether Gold 197447 612823.65953199996 % -0.20064000000000001 20:07
  • Cronos 2.6699999999999999 44825636274.65226 % 0.75719000000000003 20:07
  • Global Dollar 46.07 2547300827.095377 % -0.046269999999999999 20:07
  • NEAR Protocol 85.599999999999994 1297520796 % -5.7873299999999999 20:07
  • Ondo US Dollar Yield 52.210000000000001 1886855931.8383329 % 0.13105 20:07
  • PAX Gold 197692 460964.77500000002 % -0.49936999999999998 20:07
  • Bittensor 8923.2199999999993 9597491 % -0.36731000000000003 20:07
  • World Liberty Financial 2.5499999999999998 31773630896 % -0.42648999999999998 20:07
  • Mantle 23.629999999999999 3302294382.53684 % -0.47964000000000001 20:07
  • Aster 28.579999999999998 2579922243.4698935 % 1.80826 20:07
  • Polkadot 42.840000000000003 1687289293.055582 % -0.29712 20:07
  • HTX DAO 7.975E-5 905707664073577.75 % -0.018370000000000001 20:07
  • Ondo 14.720000000000001 4869330647 % -3.6782699999999999 20:07
  • Uniswap 111.28 622675561.55387747 % -0.65625 20:07
  • Falcon USD 45.899999999999999 1466842986.7238779 % 0.050220000000000001 20:07
  • OKB 3169.4699999999998 21000000 % -2.0047899999999998 20:07
  • Worldcoin 18.859999999999999 3383297900.5544682 % -19.549209999999999 20:07
  • Pi Network 5.6699999999999999 10669096171.57506 % -0.61133000000000004 20:07
  • Bitget Token 84.310000000000002 699992035.97879064 % 0.84204999999999997 20:07
  • Internet Computer 104.45999999999999 553377494.86607718 % -0.15248999999999999 20:07
  • Pepe 0.00012144 420690000000000 % -2.3081900000000002 20:07
  • Humanity 27.68 1825000000 % 1.7599499999999999 20:07
  • Morpho 74.959999999999994 646014996.06109202 % -1.6836599999999999 20:07
  • Ethereum Classic 308.94999999999999 156559601.62289631 % -0.15167 20:07
  • Spiko EU T-Bills Money Market Fund 55.890000000000001 806318542.57440996 % 0.0085900000000000004 20:05
  • Blockchain Capital 4931.4499999999998 9112111 % -0.034729999999999997 20:05
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 511.50999999999999 87143674.074790001 % -0.034729999999999997 20:00
  • Quant 3007.9499999999998 14544176.164081175 % -0.0046499999999999996 20:07
  • DeXe 933.60000000000002 46750552.583840348 % 2.0950700000000002 20:07
  • Aave 2758.0500000000002 15179911.874935383 % -1.5303199999999999 20:07
  • Janus Henderson Anemoy Treasury Fund 50.920000000000002 782845097.99118698 % -0.036470000000000002 20:00
  • Kaspa 1.3899999999999999 27416658504.52483 % -0.82743 20:07
  • Ethena 4.0999999999999996 9293750000 % 0.66127000000000002 20:07
  • Cosmos Hub 74.019999999999996 512644194.16164702 % -2.29759 20:07
  • Render 72.560000000000002 518743261.01407421 % -3.8639199999999998 20:07
  • Algorand 4.21 8923370941.8003426 % -0.90466999999999997 20:07
  • KuCoin 279.13 134655021.73556709 % -4.6623900000000003 20:07
  • POL (ex-MATIC) 3.4900000000000002 10656133395.30018 % 2.8789099999999999 20:07
  • 币安人生 (BinanceLife) 36.850000000000001 1000000000 % 15.95135 20:07
  • ​​Stable 1.52 23357923182 % 2.6154999999999999 20:07
  • Venice Token 722.47000000000003 46813984.321194313 % 0.088270000000000001 20:07
  • NEXO 33.829999999999998 1000000000 % -0.48193000000000003 20:07
  • JUST 3.8100000000000001 8543764567.3127356 % 2.73055 20:07
  • Audiera 102.66 288016666 % 26.91621 20:07
  • Gate 282.25 106483509.17747103 % -0.91800999999999999 20:07
  • Siren 39.240000000000002 726587560.36966538 % 17.500969999999999 20:07
  • XDC Network 1.3500000000000001 19946688440 % 1.62418 20:07
  • Filecoin 33.329999999999998 787993586 % -1.2989900000000001 20:07
  • Flare 0.30649100000000001 85454489220.499863 % -0.99868999999999997 20:07
  • Usual USD 45.990000000000002 553402360.57267511 % -0.034779999999999998 20:07
  • Aptos 29.75 820126195.33661819 % -2.0077199999999999 20:07
  • A7A5 0.60323599999999999 39213174962.590736 % -0.028070000000000001 20:07
  • Midnight 1.4199999999999999 16607399400.634951 % -2.4528799999999999 20:07
  • Jupiter 7 3320312968.0799999 % -2.3644099999999999 20:07
  • OUSG 5319.04 4368676.6615446238 % -0.025520000000000001 20:05