DOLAR 49,52180,11%
EURO 55,73140,17%
ALTIN 6.656,720,33
BITCOIN 40698791.44459%
İstanbul
13°

HAFİF YAĞMUR

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 4074762 20098843 % 1.5753900000000001 08:40
  • Ethereum 121761 122139509.34816553 % 3.8776899999999999 08:40
  • Tether 49.490000000000002 183663961196.82379 % 0.26408999999999999 08:40
  • BNB 36204 133158459.16 % 1.5659400000000001 08:40
  • XRP 66.489999999999995 63129671205 % 2.4287899999999998 08:40
  • USDC 49.520000000000003 72589767500.017929 % 0.26243 08:40
  • Solana 5281.7399999999998 589324477.9498781 % 3.8005200000000001 08:40
  • TRON 16.600000000000001 94997493090.550293 % 1.1288 08:40
  • Figure Heloc 51.079999999999998 23908770801.868 % 08:40
  • Zcash 61100 16988150.1655448 % 11.733840000000001 08:40
  • Hyperliquid 4034.3200000000002 222445714.07414138 % 2.07029 08:40
  • Dogecoin 4.0800000000000001 156343966383.7052 % 2.86015 08:40
  • Monero 27951 18818241.42012471 % 3.6549399999999999 08:40
  • Chainlink 624.85000000000002 766849970.42488396 % 4.20024 08:40
  • WhiteBIT Coin 4004.1100000000001 118786640 % 2.0675300000000001 08:40
  • Cardano 11.470000000000001 37553537941.908798 % 4.3953499999999996 08:40
  • LEO Token 447.88999999999999 919857851.89999998 % 0.34211000000000003 08:40
  • NEAR Protocol 260.00999999999999 1309083719 % 11.371370000000001 08:40
  • Rain 0.46792400000000001 709252819629.021 % 9.2087800000000009 08:40
  • Stellar 9.1199999999999992 35173901615.403595 % 2.3311700000000002 08:40
  • Bitcoin Cash 13999.93 20103340.521650761 % 7.3601299999999998 08:40
  • Litecoin 3026.8299999999999 77719098.452376902 % 4.6666299999999996 08:40
  • Ethena USDe 49.5 4715315338.2679596 % 0.26151999999999997 08:40
  • Uniswap 373.55000000000001 624818422.48087358 % 8.2709899999999994 08:40
  • Dai 49.539999999999999 4518560654.8522005 % 0.26619999999999999 08:40
  • Avalanche 504.20999999999998 443563220.80836904 % 5.6969000000000003 08:40
  • Sui 51.899999999999999 4118270447.6403894 % 5.1038500000000004 08:40
  • Canton 5.21 39850231599.551781 % -1.03477 08:40
  • Gram (prev. Toncoin) 68.890000000000001 2828542441.3402023 % 3.5883500000000002 08:40
  • Hedera 4.29 44027157648.54583 % 5.9421999999999997 08:40
  • Tether Gold 206683 808994.63 % 0.87763999999999998 08:40
  • Bittensor 14329.629999999999 11339645.925100001 % 10.23029 08:40
  • Bitway 103.09999999999999 1505787513.6457262 % -0.15409 08:40
  • Global Dollar 49.530000000000001 3095682538.4734778 % 0.24576999999999999 08:40
  • Shiba Inu 0.00025526999999999999 589238362324535.5 % 3.7312599999999998 08:40
  • Quant 10274.280000000001 14556178.164081175 % 4.3848099999999999 08:40
  • Cronos 2.9100000000000001 49555446314.626747 % 3.7199200000000001 08:40
  • Ethena 10.199999999999999 13406250000 % 10.438890000000001 08:40
  • OKB 5945.2600000000002 21000000 % 2.49369 08:40
  • Aave 8012.3699999999999 15436232.737853199 % 7.5694299999999997 08:40
  • Circle USYC 56.490000000000002 2092564674.0901239 % 0.25129000000000001 08:40
  • Ondo US Dollar Yield 56.939999999999998 2046960369.9216027 % 0.27839000000000003 08:40
  • Ondo 23.390000000000001 4869330647 % 9.1904500000000002 08:40
  • Pump.fun 0.22448000000000001 462872252791.55298 % 5.2536399999999999 08:40
  • Worldcoin 26.219999999999999 3814407483.3819599 % 11.543480000000001 08:40
  • Polkadot 57.049999999999997 1707590074.001472 % 5.2035900000000002 08:40
  • Aster 35.340000000000003 2713596421.7797318 % 3.2062400000000002 08:40
  • Falcon USD 49.289999999999999 1891582038.8121161 % 0.29187999999999997 08:40
  • PAX Gold 206892 440631.71238300001 % 0.85170999999999997 08:40
  • MemeCore 39.350000000000001 2286863344.4528379 % 1.57969 08:40
  • World Liberty Financial 2.8300000000000001 31779483371 % 0.48877999999999999 08:40
  • Mantle 26.77 3302003382.53684 % 4.7536399999999999 08:40
  • USDD 49.479999999999997 1763238560 % 0.46105000000000002 08:40
  • Morpho 122.84999999999999 701370272.60432696 % 7.0867399999999998 08:40
  • Internet Computer 153.47 557898397.73282862 % 5.8141499999999997 08:40
  • Pepe 0.00020372000000000001 420690000000000 % 3.41764 08:40
  • Sky 3.6099999999999999 23428629615.052044 % 3.99505 08:40
  • Spiko Amundi Overnight Swap Fund (EUR) 56.530000000000001 1487728330.6644199 % 0.46331 08:40
  • HTX DAO 8.2239999999999999E-5 888846370538202 % 0.84299999999999997 08:40
  • Bitget Token 95.879999999999995 699992029.64810371 % 0.87138000000000004 08:40
  • Arbitrum 9.7799999999999994 6785574605 % 11.92751 08:40
  • BFUSD 49.450000000000003 1320000000 % 0.26517000000000002 08:40
  • Ethereum Classic 401.38 158786301.5426318 % 4.9511700000000003 08:40
  • Venice Token 1215.5599999999999 48457822.837618873 % 8.18079 08:40
  • JUST 6.7999999999999998 8188743036.3417368 % 1.2364999999999999 08:40
  • Algorand 6.0300000000000002 9072195406.1987534 % 11.171340000000001 08:40
  • Gate 515.62 104676753.31090429 % 2.5408300000000001 08:40
  • Jupiter 15.52 3319369204.3699999 % 4.7737100000000003 08:40
  • Kaspa 1.8400000000000001 27758578700.478527 % 4.3668399999999998 08:40
  • KuCoin 365.91000000000003 139655021.27739549 % 3.9094799999999998 08:40
  • POL (ex-MATIC) 4.7699999999999996 10632720990.028158 % 2.9856600000000002 08:40
  • Render 96.900000000000006 518776241.28269154 % 5.5215399999999999 08:40
  • Blockchain Capital 5237.04 9112111 % 0.24207999999999999 08:40
  • Filecoin 56.659999999999997 835307520 % 9.1811500000000006 08:40
  • Aerodrome Finance 47.030000000000001 1004232974.1281588 % 12.59164 08:40
  • Cosmos Hub 87.739999999999995 536362612.863545 % 6.13645 08:40
  • Injective 456.05000000000001 100000000 % 26.959479999999999 08:40
  • Pi Network 4.0099999999999998 11243053865.740999 % 3.9319000000000002 08:40
  • LayerZero 111.39 399976127.72812879 % 18.8794 08:40
  • Invesco Short Duration US Government Securities Fund 556.96000000000004 73263887.648572996 % 0.25147000000000003 08:40
  • NEXO 40.799999999999997 1000000000 % 1.9976799999999999 08:40
  • Aptos 43.399999999999999 883027371.60608673 % 11.98603 08:40
  • Stacks 20.420000000000002 1874983378.660449 % -1.1314599999999999 08:40
  • Lighter 150.96000000000001 250000000 % 1.5555300000000001 08:40
  • ​​Stable 1.3300000000000001 27254786008 % 2.90916 08:40
  • Pyth Network 4.5899999999999999 7874959032.9437284 % 6.14168 08:40
  • Midnight 2.1600000000000001 16607399400.634954 % 3.9872100000000001 08:40
  • PancakeSwap 109.81 317954322.7112779 % 1.22105 08:40
  • GHO 49.469999999999999 699000000 % 0.31485000000000002 08:40
  • Akedo 1.49 22796250000 % 0.93530999999999997 08:40
  • Ether.fi 34.909999999999997 965350000 % 15.209709999999999 08:40
  • XDC Network 1.6799999999999999 19946688440 % 0.42592000000000002 08:40