DOLAR 43,5265 -0.02%
EURO 51,5442 0.17%
ALTIN 6.941,450,48
BITCOIN 3151377-4.2713299999999998%
İstanbul
10°

KAPALI

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3158956 19984478 % -4.0624200000000004 22:22
  • Ethereum 92361 120693577.4928935 % -6.2184499999999998 22:22
  • Tether 43.43 185718094403.3187 % -0.01643 22:22
  • BNB 30112 136359809.37 % -8.7737200000000009 22:22
  • XRP 65.799999999999997 60917315351 % -4.93804 22:22
  • USDC 43.509999999999998 70574448978.31929 % 0.080759999999999998 22:22
  • Solana 3941.98 566544367.06588352 % -8.7605199999999996 22:22
  • TRON 12.27 94717478495.81987 % -1.3096300000000001 22:22
  • Dogecoin 4.46 168588923126.57901 % -3.8402799999999999 22:22
  • Figure Heloc 44.840000000000003 14968452513.507 % -0.42593999999999999 22:22
  • WhiteBIT Coin 2266.73 213729819 % 5.4852299999999996 22:22
  • Bitcoin Cash 22956 19990343.64665078 % -0.0083899999999999999 22:22
  • Cardano 12.33 36787594678.466797 % -3.56589 22:22
  • USDS 43.490000000000002 9342475683.9185143 % 0.043819999999999998 22:22
  • Hyperliquid 1539.5999999999999 238385315.95414141 % 4.8571200000000001 22:22
  • LEO Token 386.02999999999997 921464419.89999998 % -0.35879 22:22
  • Monero 16539.330000000002 18446744.073709551 % 0.92501 22:22
  • Canton 7.5899999999999999 37652289217.519241 % -3.1776 22:22
  • Ethena USDe 43.460000000000001 6504155899.9604473 % 0.071849999999999997 22:22
  • Chainlink 397.89999999999998 708099970.45258665 % -4.4765600000000001 22:22
  • Stellar 7.4100000000000001 32582779612.29702 % -3.7769200000000001 22:22
  • USD1 43.479999999999997 5141409141.115921 % 0.0029099999999999998 22:21
  • Litecoin 2536.0300000000002 76808433.233471349 % -2.2825199999999999 22:21
  • sUSDS 47.329999999999998 4035786765.6383042 % 0.46090999999999999 22:22
  • Dai 43.520000000000003 4305443664.8380604 % 0.18192 22:22
  • Zcash 11172.9 16511426.7280448 % -7.97621 22:22
  • Avalanche 419.25 431745121.60972011 % -3.7606000000000002 22:22
  • Sui 46.640000000000001 3846172527.4296651 % -4.1565099999999999 22:22
  • Shiba Inu 0.00028486000000000001 589243901415251.25 % -3.0450499999999998 22:22
  • Hedera 3.8999999999999999 43003138665.113548 % -1.7161999999999999 22:22
  • World Liberty Financial 5.71 27243802538.151154 % -3.5965099999999999 22:22
  • PayPal USD 43.5 3553808470.0494418 % 0.13983999999999999 22:22
  • Tether Gold 215207 712747.08900000004 % 0.39329999999999998 22:21
  • Toncoin 60.039999999999999 2436555212.4829922 % -1.774 22:22
  • Cronos 3.5 39836948853.694588 % -1.7140500000000001 22:22
  • Rain 0.40358899999999998 339829409042.74194 % 1.32263 22:22
  • MemeCore 64.609999999999999 1732060171.902684 % 2.01709 22:22
  • Polkadot 62.979999999999997 1662086487.090569 % -4.1952499999999997 22:22
  • Uniswap 163.13 634265278.16847992 % -3.3831899999999999 22:22
  • PAX Gold 216478 455352.19400000002 % 0.45650000000000002 22:22
  • Mantle 30.25 3252944055.6368408 % -3.5076000000000001 22:22
  • Bitget Token 129.18000000000001 699992035.97879064 % -1.6944699999999999 22:22
  • Falcon USD 43.270000000000003 2039457957.2636471 % 0.10473 22:22
  • Aave 5327.3900000000003 15190643.178032145 % -2.6874099999999999 22:22
  • Bittensor 8115.7299999999996 9597491 % -4.7912299999999997 22:21
  • Pepe 0.00018155999999999999 420690000000000 % -0.71057999999999999 22:22
  • OKB 3495.8099999999999 21000000 % -5.2176400000000003 22:21
  • Circle USYC 48.490000000000002 1492552396.3178091 % 0.087580000000000005 22:21
  • HTX DAO 7.6110000000000001E-5 916533066327098.75 % 0.20716999999999999 22:22
  • NEAR Protocol 50.109999999999999 1286939503 % -2.8775900000000001 22:22
  • Ethereum Classic 402.81 155401003.3129459 % -3.9321299999999999 22:22
  • Internet Computer 113.58 547794113.00000238 % -2.1179100000000002 22:21
  • Sky 2.6299999999999999 23002784288.343678 % -1.55057 22:22
  • Pi Network 6.8399999999999999 8756603897.2423782 % -1.6986399999999999 22:21
  • Pump.fun 0.098832000000000003 590000000000 % -8.1512799999999999 22:22
  • Aster 23.510000000000002 2454947755.9099998 % -5.4924099999999996 22:22
  • BFUSD 43.409999999999997 1320000000 % -0.01031 22:22
  • Ondo 11.66 4869330647 % -5.1110499999999996 22:22
  • KuCoin 380.38999999999999 132155021.73556709 % -4.9043999999999999 22:22
  • MYX Finance 262.19 190768939.69 % 0.44 22:21
  • Worldcoin 17.629999999999999 2798708509.0870609 % -1.8232699999999999 22:22
  • Gate 324.55000000000001 115180573.04885802 % -6.9103500000000002 22:22
  • POL (ex-MATIC) 4.6399999999999997 10585988132.64204 % -1.9831700000000001 22:21
  • Ethena 5.7800000000000002 7957812500 % -3.9252199999999999 22:22
  • Provenance Blockchain 0.81933999999999996 54241690498 % -11.92614 22:21
  • Cosmos Hub 86.659999999999997 491638835.555758 % 0.33299000000000001 22:22
  • Official Trump 178.94999999999999 232498807.465716 % -2.2547999999999999 22:22
  • Quant 2860.98 14544176.164081175 % -0.91252999999999995 22:21
  • Aptos 52.850000000000001 766075379.76188433 % -3.38097 22:22
  • Algorand 4.4400000000000004 8868903649.678997 % -4.1978099999999996 22:22
  • USDtb 43.469999999999999 894844269.78618264 % 0.096659999999999996 22:22
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 477.79000000000002 76983572.239805996 % 0.060319999999999999 22:20
  • Kaspa 1.3400000000000001 26777148610.507259 % -4.4369399999999999 22:22
  • Flare 0.42059200000000002 84609549937.902374 % -3.09945 22:22
  • Midnight 2.1400000000000001 16607399400.634951 % -0.47359000000000001 22:22
  • Render 65.540000000000006 518714713.01407409 % -4.0678999999999998 22:22
  • Filecoin 45.259999999999998 746465312 % -3.3935499999999998 22:22
  • NEXO 32.939999999999998 1000000000 % -5.6572399999999998 22:22
  • Arbitrum 5.5599999999999996 5826785045 % -2.55966 22:22
  • Janus Henderson Anemoy AAA CLO Fund 44.539999999999999 707579482.33870006 % -0.033230000000000003 22:05
  • VeChain 0.36123699999999997 85985041177 % -2.8580199999999998 22:22
  • Ondo US Dollar Yield 48.329999999999998 628943331.86887515 % 5.6417799999999998 22:22
  • OUSG 4969.7200000000003 6018779.874738628 % 0.074039999999999995 22:10
  • Spiko EU T-Bills Money Market Fund 53.759999999999998 543391194.14898002 % -0.051610000000000003 22:20
  • Morpho 52.799999999999997 545783148.75347602 % -4.42218 22:22
  • XDC Network 1.5 19089307008.619999 % -6.6585599999999996 22:22
  • Jupiter 8.1999999999999993 3243891294.8800001 % -4.7459100000000003 22:22
  • Beldex 3.48 7605474786.9876518 % -2.2703700000000002 22:22
  • Bonk 0.00029983000000000001 87995158769180.578 % -2.98882 22:22
  • Janus Henderson Anemoy Treasury Fund 47.579999999999998 518328892.30549502 % 0.095439999999999997 22:20
  • Sei 3.6600000000000001 6612222222 % -3.24634 22:22
  • Dash 1744.3699999999999 12579161.40606695 % -5.8983800000000004 22:22
  • A7A5 0.55850100000000003 39188393999.800728 % -1.11084 22:22