DOLAR 42,5310 0.06%
EURO 49,6672 0.11%
ALTIN 5.776,420,42
BITCOIN 3928063-0.56930000000000003%
İstanbul
13°

PARÇALI AZ BULUTLU

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3927984 19957765 % -0.57130000000000003 07:21
  • Ethereum 135088 120695422.32472061 % -0.20694000000000001 07:21
  • Tether 42.530000000000001 185516177143.14221 % 0.14928 07:21
  • XRP 89.079999999999998 60331635327 % -3.2688199999999998 07:21
  • BNB 38494 137736058.12 % -0.48805999999999999 07:21
  • Wrapped SOL 5960.3999999999996 12645245.820415691 % -1.90734 07:21
  • Binance Bridged USDC (BNB Smart Chain) 42.520000000000003 1288999879.8398039 % 0.14107 07:21
  • Lido Staked Ether 135083 8662759.0849435627 % -0.44467000000000001 07:21
  • TRON 12.19 94678649139.399094 % 2.6726399999999999 07:21
  • Dogecoin 6.2699999999999996 152029526383.7052 % -1.2909200000000001 07:21
  • Cardano 18.75 36623760643.626968 % -2.1403699999999999 07:21
  • Figure Heloc 44.159999999999997 14025610946.620001 % 3.75589 07:21
  • WhiteBIT Coin 2646.9899999999998 214372548 % -0.27690999999999999 07:21
  • Wrapped stETH 164896 3317525.3067016369 % -0.49080000000000001 07:21
  • Wrapped Bitcoin 3921368 124963.48883569 % -0.77075000000000005 07:21
  • Bitcoin Cash 24542 19962403.02165078 % -1.97956 07:21
  • Wrapped Beacon ETH 146484 3264463.9939289158 % -0.43067 07:21
  • Chainlink 607.48000000000002 696849970.45258677 % -1.00519 07:21
  • Hyperliquid 1423.25 270772999.4341414 % -3.4745200000000001 07:21
  • LEO Token 415.63 921983837.89999998 % -0.11456 07:21
  • Binance-Peg WETH 135052 604999.99995882111 % -0.53346000000000005 07:21
  • Stellar 10.74 32326754696.60915 % -0.38555 07:21
  • Wrapped eETH 146274 2361201.8347739568 % -0.15079000000000001 07:21
  • Monero 17009.029999999999 18446744.073709551 % -0.62685000000000002 07:21
  • Ethena USDe 42.509999999999998 6830710134.5393229 % 0.13306000000000001 07:21
  • Zcash 17117.669999999998 16423172.0405448 % 11.49058 07:21
  • Coinbase Wrapped BTC 3928005 71263.844826949993 % -0.6008 07:21
  • Litecoin 3563.7199999999998 76593745.733471349 % -1.75759 07:21
  • Avalanche 612.23000000000002 429116840.89438772 % -2.1461700000000001 07:21
  • Sui 69.930000000000007 3736866360.6511092 % -0.74228000000000005 07:21
  • Hedera 5.9199999999999999 42476304284.801712 % -2.3587600000000002 07:21
  • Shiba Inu 0.00036650000000000002 589244376137619.88 % -2.0306999999999999 07:21
  • Dai 42.5 4351655908.4806623 % 0.14132 07:21
  • World Liberty Financial 6.5899999999999999 27243802538.151154 % -3.1329799999999999 07:21
  • sUSDS 45.840000000000003 3899332277.207428 % 0.23529 07:21
  • Cronos 4.5599999999999996 37342419271.503403 % -1.95221 07:21
  • USDT0 42.539999999999999 3919775072.082046 % 0.11699 07:21
  • Toncoin 67.849999999999994 2445805149.4481678 % -1.5852900000000001 07:21
  • Uniswap 253.36000000000001 629905374.01139116 % -1.87869 07:21
  • Polkadot 97.010000000000005 1642263489.5959949 % -2.0825399999999998 07:21
  • Ethena Staked USDe 51.359999999999999 3086315367.7023621 % 0.22097 07:21
  • Mantle 45.399999999999999 3252944055.6368408 % -1.8521000000000001 07:21
  • Aave 8167.3900000000003 15161551.565184683 % -0.68350999999999995 07:21
  • Bittensor 12350.860000000001 9597491 % -4.52867 07:21
  • USD1 42.490000000000002 2726127247.6144571 % 0.13850000000000001 07:21
  • Canton 3.0699999999999998 35754952446.258682 % -3.1414300000000002 07:21
  • Bitget Token 150.30000000000001 699992035.97879064 % -1.6193500000000001 07:21
  • NEAR Protocol 76.129999999999995 1281661067 % -3.0566399999999998 07:21
  • OKB 4628.6599999999999 21000000 % 1.85598 07:21
  • MemeCore 55.630000000000003 1709303270.9311409 % -2.31779 07:21
  • Tether Gold 180017 522089.29999999999 % 1.39835 07:21
  • Falcon USD 42.43 2191333850.6919861 % -0.20512 07:21
  • Aster 44.380000000000003 2096639672 % -0.12939999999999999 07:21
  • Ethena 12.06 7690625000 % -2.8186 07:21
  • Ethereum Classic 587.27999999999997 154590421.985228 % -1.47142 07:21
  • Pepe 0.00020257000000000001 420690000000000 % -0.96218000000000004 07:21
  • Internet Computer 155.22999999999999 541494649.28694117 % -2.77501 07:21
  • Jito Staked SOL 7429.21 11318470.52186539 % -1.9071 07:21
  • Pi Network 9.7699999999999996 8346154501.0069456 % -0.027289999999999998 07:21
  • Rain 0.33692299999999997 237661069187.01721 % -2.82816 07:21
  • Pump.fun 0.132912 590000000000 % -3.93146 07:21
  • Jupiter Perpetuals Liquidity Provider Token 203.28999999999999 363767009.4975 % -0.72460999999999998 07:21
  • HTX DAO 7.1989999999999993E-5 930149437822426.12 % 0.28664000000000001 07:21
  • Ondo 20.879999999999999 3159107529 % -2.8262299999999998 07:21
  • Worldcoin 26.289999999999999 2384432229.3546848 % -3.00312 07:21
  • Kaspa 2.3300000000000001 26777148610.507259 % -3.5434700000000001 07:21
  • syrupUSDC 48.469999999999999 1280340308.3589129 % 0.15382000000000001 07:21
  • PAX Gold 180051 339347.67300000001 % 0.95703000000000005 07:21
  • Aptos 81.290000000000006 735678249.38022888 % -4.0856399999999997 07:21
  • KuCoin 448.57999999999998 129675261.73556709 % -3.41384 07:21
  • Quant 3971.23 14544176.164081175 % -1.0205 07:21
  • Provenance Blockchain 1.099 51873098414 % 18.690850000000001 07:21
  • Rocket Pool ETH 155353 365691.99093610118 % -0.26484999999999997 07:21
  • POL (ex-MATIC) 5.3099999999999996 10550507479.38306 % -2.46062 07:21
  • Circle USYC 47.119999999999997 1183202375.4319761 % 0.016140000000000002 07:21
  • Sky 2.3999999999999999 22913127911.7766 % 0.61804000000000003 07:21
  • Wrapped BNB 38505 1367829.130564875 % -0.58948 07:21
  • syrupUSDT 47.039999999999999 1114988568.3052289 % 0.12772 07:21
  • Gate 441.91000000000003 117344473.53114802 % -1.0957300000000001 07:21
  • Arbitrum 9.2100000000000009 5618148833 % -2.4301300000000001 07:21
  • Algorand 5.8799999999999999 8810860751.5136967 % -2.1539299999999999 07:21
  • Binance Staked SOL 6477.5200000000004 7890917.6385980761 % -1.7619800000000001 07:21
  • Official Trump 254.19 199999973.08722401 % -1.1838500000000001 07:21
  • Kelp DAO Restaked ETH 143056 339615.32503282261 % -0.46154000000000001 07:21
  • Filecoin 66.200000000000003 722845427 % -2.0685099999999998 07:21
  • VeChain 0.55425000000000002 85985041177 % -3.4000900000000001 07:21
  • Cosmos Hub 98.5 481370218.32512099 % -1.8028900000000001 07:21
  • Flare 0.57603099999999996 80227699086.510056 % -0.87516000000000005 07:21
  • Function FBTC 3927393 11678.286024720001 % -0.54113 07:21
  • Liquid Staked ETH 143934 310730.08526192931 % -0.85712999999999995 07:21