DOLAR 44,6855 0.26%
EURO 52,2592 0.06%
ALTIN
BITCOIN 31973780.67754999999999999%
İstanbul

HAFİF YAĞMUR

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3196499 20013846 % 0.64988000000000001 08:51
  • Ethereum 97525 120691091.65442421 % 0.15129999999999999 08:51
  • Tether 44.689999999999998 184112071794.2825 % 0.22767000000000001 08:51
  • XRP 59.909999999999997 61405531717 % 0.74441999999999997 08:51
  • BNB 26819 136356644.44999999 % 0.15298 08:51
  • USDC 44.68 78395684757.794586 % 0.23511000000000001 08:51
  • Solana 3701.6100000000001 574203928.26297855 % 0.72711999999999999 08:51
  • TRON 14.279999999999999 94770495099.820602 % 1.0949800000000001 08:51
  • Figure Heloc 46.159999999999997 16600898699.767 % 0.26418999999999998 05:07
  • Dogecoin 4.1200000000000001 153769476383.7052 % 0.95652999999999999 08:51
  • WhiteBIT Coin 2334.4099999999999 213418274 % -0.90215000000000001 08:51
  • Hyperliquid 1801.77 238385315.95414141 % 3.4681700000000002 08:51
  • LEO Token 451.50999999999999 920879132.89999998 % 0.034680000000000002 08:51
  • Cardano 11.199999999999999 36940364839.850388 % 0.076880000000000004 08:51
  • Bitcoin Cash 19518.509999999998 20019118.64665078 % -1.3735299999999999 08:51
  • Chainlink 398.00999999999999 727099970.45234764 % 1.71878 08:51
  • Monero 15487.09 18446744.073709551 % 4.0574399999999997 08:51
  • Zcash 16710.419999999998 16647387.6655448 % 16.978169999999999 08:51
  • Ethena USDe 44.659999999999997 5837354211.3308182 % 0.23463000000000001 08:51
  • Canton 6.7599999999999998 38282480158.266388 % 3.2940399999999999 08:51
  • Stellar 6.9199999999999999 33097878312.035278 % 0.56230000000000002 08:51
  • MemeCore 117.51000000000001 1755886265.8137381 % -0.15084 08:51
  • Dai 44.630000000000003 4427413112.537219 % 0.13769000000000001 08:51
  • Litecoin 2433.7199999999998 77043895.733471349 % 1.1471199999999999 08:51
  • USD1 44.649999999999999 4195068045.2338548 % 0.17533000000000001 08:51
  • Avalanche 414.82999999999998 431771961.17721188 % 1.84578 08:51
  • Hedera 3.9399999999999999 43320766298.95874 % -0.50961000000000001 08:51
  • Rain 0.35411500000000001 478354322635.60077 % -0.54001999999999994 08:51
  • Sui 41.609999999999999 3953388932.0712209 % 2.4791799999999999 08:51
  • Shiba Inu 0.00026271999999999998 589243537235778.25 % 0.40676000000000001 08:51
  • Toncoin 57.670000000000002 2474358819.780365 % 5.3067299999999999 08:51
  • Cronos 3.0899999999999999 42340443641.029877 % -0.86355000000000004 08:51
  • Circle USYC 50.049999999999997 2392903817.3561988 % 0.15892999999999999 23:06
  • Tether Gold 210561 559698.73668800003 % 0.29621999999999998 08:51
  • World Liberty Financial 3.6899999999999999 31762613357 % -9.2731600000000007 08:51
  • Bittensor 11678.1 9597491 % -18.970829999999999 08:51
  • PAX Gold 211093 514128.80300000001 % 0.30670999999999998 08:51
  • Mantle 29.719999999999999 3277944055.53684 % 1.0116099999999999 08:51
  • Polkadot 57.850000000000001 1678515933.5409629 % 3.3971300000000002 08:51
  • Uniswap 138.5 633561603.60375118 % 0.39174999999999999 08:51
  • Falcon USD 44.579999999999998 1795676862.526448 % 0.19259999999999999 08:51
  • Sky 3.4500000000000002 23158775163.573883 % 2.0323000000000002 08:51
  • OKB 3761 21000000 % 1.3743799999999999 08:51
  • NEAR Protocol 60.609999999999999 1292470821 % 1.0579700000000001 08:51
  • Pi Network 7.4699999999999998 10130225657.313841 % -0.23605000000000001 08:51
  • Aster 29.710000000000001 2458559719.1299901 % 0.66246000000000005 08:51
  • HTX DAO 7.8440000000000001E-5 916533066327098.75 % 0.65439000000000003 08:51
  • Pepe 0.00015567000000000001 420690000000000 % 0.76144000000000001 08:51
  • Internet Computer 111.72 550797956.60457146 % 1.2058500000000001 08:51
  • Aave 4000.9299999999998 15164421.773792401 % -1.0977399999999999 08:51
  • Bitget Token 86.290000000000006 699992035.97879064 % 1.9338900000000001 08:51
  • Ondo US Dollar Yield 50.57 1177387392.237344 % 1.1854800000000001 08:51
  • Ethereum Classic 380.12 156244673.6660369 % 1.5437399999999999 08:51
  • Janus Henderson Anemoy Treasury Fund 49.140000000000001 1201888629.7208719 % 0.20032 08:50
  • Ondo 11.279999999999999 4869330647 % -0.16223000000000001 08:51
  • KuCoin 375.80000000000001 134655021.73556709 % 1.1413899999999999 08:51
  • Gate 291.55000000000001 115180573.04885802 % 0.68159000000000003 08:51
  • Quant 3369.21 14544176.164081175 % 2.7921200000000002 08:51
  • Pump.fun 0.081226000000000007 590000000000 % 3.1097399999999999 08:51
  • Render 91.629999999999995 518743261.01407421 % 1.3830499999999999 08:51
  • Morpho 81.920000000000002 552350673.64146721 % 5.7301099999999998 08:51
  • Algorand 4.9100000000000001 8901701046.5348606 % -1.50509 08:51
  • Spiko EU T-Bills Money Market Fund 54.810000000000002 758875558.67671001 % 0.38799 08:50
  • Cosmos Hub 81.659999999999997 502602437.84559703 % 1.8528899999999999 08:51
  • POL (ex-MATIC) 3.7999999999999998 10623230656.517891 % -1.32538 08:51
  • NEXO 39.25 1000000000 % 0.062379999999999998 08:51
  • Worldcoin 11.960000000000001 3258456428.6274762 % 4.5893100000000002 08:51
  • Kaspa 1.4199999999999999 27326836350.155418 % -0.38251000000000002 08:51
  • Ethena 4.3099999999999996 8759375000 % 10.40601 08:51
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 493.61000000000001 74579720.622682005 % 0.23216999999999999 08:45
  • Blockchain Capital 3711.1399999999999 9112111 % 0.20829 08:50
  • Filecoin 40.270000000000003 769442764 % 2.6482100000000002 08:51
  • Midnight 1.8500000000000001 16607399400.634951 % 2.2488899999999998 08:51
  • Official Trump 128.50999999999999 232498807.465716 % -1.37592 08:51
  • OUSG 5132.1499999999996 5803148.2914257124 % 0.21759000000000001 08:50
  • Arbitrum 4.9199999999999999 6040824145 % 8.3705499999999997 08:51
  • Aptos 37.369999999999997 794668135.13052404 % 1.5854200000000001 08:51
  • Flare 0.33743299999999998 85607339664.434113 % 2.1746099999999999 08:51
  • Beldex 3.5899999999999999 7737442343.3634758 % 0.44927 08:51
  • JUST 3.1299999999999999 8815108920.5813065 % 7.1920900000000003 08:51
  • XDC Network 1.3700000000000001 19942478754.869999 % -0.80542999999999998 08:51
  • VeChain 0.31329000000000001 85985041177 % -2.3043999999999998 08:51
  • GHO 44.670000000000002 584000000 % 0.22567999999999999 08:51
  • Provenance Blockchain 0.456426 56677243166 % -3.6136300000000001 08:51
  • Jupiter 7.1500000000000004 3550835739.3200002 % 0.31928000000000001 08:51
  • ​​Stable 1.1699999999999999 21654942729 % 3.8221699999999998 08:51
  • Usual USD 44.530000000000001 558894136.92038393 % 0.070220000000000005 08:51
  • Artificial Superintelligence Alliance 10.59 2258365481.4351873 % -0.76066999999999996 08:51
  • Siren 32.009999999999998 727512405.56311882 % 17.951450000000001 08:51
  • Bonk 0.00026171000000000001 87994740826970.078 % 2.2245499999999998 08:51
  • Dash 1796.8900000000001 12656156.71277396 % 24.43778 08:51