DOLAR 40,9675 0,59%
EURO 47,9258 0,66%
ALTIN 4.400,280,40
BITCOIN 4752831-0.86346999999999996%
İstanbul
28°

AÇIK

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 4743645 19907837 % -1.1271100000000001 02:29
  • Ethereum 179117 120707840.85646559 % -0.56247000000000003 02:29
  • XRP 123.86 59418500720 % -2.3162199999999999 02:28
  • Polygon Bridged USDT (Polygon) 40.920000000000002 1305601176.6704409 % 0.2586 02:28
  • BNB 34399 139287650.46000001 % -0.55989 02:28
  • Solana 7585.0900000000001 539920402.7138921 % -1.8424100000000001 02:28
  • USDC 40.899999999999999 68148315689.957207 % 0.24764 02:28
  • Lido Staked Ether 178786 8825349.4603391923 % -0.54583999999999999 02:28
  • Dogecoin 9.2899999999999991 150552856383.7052 % -1.84924 02:28
  • Cardano 38.200000000000003 36448472341.510002 % 2.1563400000000001 02:28
  • TRON 14.34 94681823513.886459 % 0.91288999999999998 02:28
  • Chainlink 1040.3800000000001 678099970.4527868 % 13.57837 02:28
  • Wrapped stETH 216872 3186297.1163038728 % -0.33150000000000002 02:28
  • Hyperliquid 1831.72 333772999.4341414 % -3.01702 02:28
  • Wrapped Bitcoin 4738658 127037.57872278 % -1.24959 02:28
  • Wrapped Beacon ETH 192448 2964158.5655212752 % -0.57355999999999996 02:28
  • Stellar 17.039999999999999 31316631607.644161 % -2.2435399999999999 02:28
  • Sui 149.86000000000001 3511924479.5699978 % -2.4378000000000002 02:28
  • Wrapped eETH 192138 2592901.9358066311 % -0.40061000000000002 02:28
  • Bitcoin Cash 23528 19912784.27165078 % -1.94232 02:28
  • Ethena USDe 40.939999999999998 11307500823.54937 % 0.24299999999999999 02:28
  • Hedera 10.08 42392927394.55584 % -2.0684999999999998 02:28
  • Avalanche 1000.6799999999999 422276596.0335201 % 1.43659 02:28
  • Binance-Peg WETH 179084 604999.99995882111 % -0.51524999999999999 02:28
  • Litecoin 4832.8999999999996 76196245.733471349 % -1.58657 02:28
  • LEO Token 395.69 923042099.89999998 % 2.7252800000000001 02:28
  • Toncoin 140.12 2566615780.2167349 % -0.59062999999999999 02:29
  • USDS 40.909999999999997 7881063991.865139 % 0.29193999999999998 02:28
  • Shiba Inu 0.00052165999999999996 589245975509143.62 % -1.53166 02:28
  • Uniswap 440.57999999999998 600483073.71000004 % -1.73034 02:28
  • WhiteBIT Coin 1814.02 144118517.10815412 % -0.76936000000000004 02:28
  • Coinbase Wrapped BTC 4746330 52433.627312080003 % -1.0112699999999999 02:28
  • Polkadot 161.68000000000001 1522267060 % 0.33317999999999998 02:28
  • Ethena Staked USDe 48.57 4661578293.9132986 % 0.23988000000000001 02:28
  • Bitget Token 185.5 1139992035.9787908 % -1.8743399999999999 02:28
  • Monero 11011.309999999999 18446744.073709551 % 5.2807000000000004 02:28
  • Cronos 6.0099999999999998 33563168273.589161 % -2.5003000000000002 02:28
  • Ethena 28.210000000000001 6621875000 % -5.0555399999999997 02:28
  • Pepe 0.00044502000000000002 420690000000000 % -1.8254900000000001 02:28
  • Aave 12112.790000000001 15213409.248942973 % 0.47238999999999998 02:28
  • Mantle 51.729999999999997 3365794382.8368411 % -7.0104499999999996 02:28
  • Bittensor 14851.709999999999 9597491 % -2.3559999999999999 02:28
  • Ethereum Classic 891.89999999999998 153154667.26079899 % -2.0750199999999999 02:28
  • NEAR Protocol 106.90000000000001 1247894032 % -3.4749099999999999 02:28
  • Aptos 191.53 685111129.32471347 % -0.56862999999999997 02:28
  • Ondo 40.210000000000001 3159107529 % -1.6383799999999999 02:28
  • Pi Network 15.380000000000001 7841177066.5064783 % -1.40245 02:28
  • Internet Computer 219.34999999999999 536888130.52327502 % -1.1444700000000001 02:28
  • Jito Staked SOL 9269.4300000000003 12388841.50682131 % -1.83199 02:28
  • Arbitrum 21.440000000000001 5150239630 % 7.73238 02:28
  • OKB 4607.0900000000001 21000000 % -1.1474200000000001 02:28
  • Kaspa 3.6600000000000001 26363807936.346779 % 0.12714 02:28
  • POL (ex-MATIC) 10.19 9083080508.7704887 % 5.3490900000000003 02:28
  • Algorand 10.59 8711177029.8684864 % -0.45798 02:28
  • Cosmos Hub 184.96000000000001 464090481.10578001 % -0.67029000000000005 02:28
  • Gate 716.08000000000004 119444887.81900902 % -0.14197000000000001 02:28
  • VeChain 0.99060999999999999 85985041177 % -1.3160700000000001 02:28
  • Rocket Pool ETH 204100 406883.34017124731 % -0.94508000000000003 02:28
  • Pudgy Penguins 1.3 62860396090 % -3.6593399999999998 02:28
  • Sei 13.6 6006666666 % 2.6595800000000001 02:28
  • Render 156.77000000000001 518128769.05628258 % -2.6651799999999999 02:28
  • Fasttoken 186.46000000000001 431577645 % -0.036700000000000003 02:28
  • Binance Staked SOL 8105.8999999999996 9694189.9194225688 % -1.3256600000000001 02:28
  • Kelp DAO Restaked ETH 189462 408085.45204811229 % 0.29496 02:28
  • Worldcoin 39.909999999999997 1881125215.3148551 % -1.9619200000000001 02:28
  • Official Trump 370.44999999999999 199999973.09226599 % -0.59326000000000001 02:29
  • Artificial Superintelligence Alliance 28.149999999999999 2604959126.6719999 % -2.0103499999999999 02:28
  • Bonk 0.00094636000000000004 77419592329436.578 % -4.2161499999999998 02:28
  • Jupiter Perpetuals Liquidity Provider Token 213.44 343226448.687325 % -0.78141000000000005 02:28
  • sUSDS 43.5 1675577449.9461761 % 0.26077 02:28
  • Flare 1.0129999999999999 71746414850.590256 % 1.25692 02:28
  • Story 235.03999999999999 303302655.30000001 % 0.047010000000000003 02:28
  • Filecoin 102.29000000000001 683909453 % -0.75070000000000003 02:28
  • StakeWise Staked ETH 194974 358880.68394720001 % 2.9847299999999999 02:28
  • KuCoin 535.12 127421933.73556709 % -0.46899000000000002 02:28
  • USDT0 40.960000000000001 1629746831.2258389 % 0.36699999999999999 02:28
  • Sky 3.0699999999999998 21221955628.097321 % -0.17874999999999999 02:28
  • Liquid Staked ETH 193715 336114.69534253108 % -0.60777000000000003 02:28
  • Lombard Staked BTC 4795294 13509.19979187006 % 0.075499999999999998 02:28
  • Quant 4399.2399999999998 14544176.164091088 % -0.85175000000000001 02:28
  • Jupiter 20.399999999999999 3058272222.1999998 % -2.7549899999999998 02:28
  • Injective 619.20000000000005 97727220.329999998 % 4.8989200000000004 02:28
  • USDtb 40.890000000000001 1454241992.0748899 % 0.22123999999999999 02:28
  • Mantle Staked Ether 191777 298673.72022861289 % -0.49542000000000003 02:28
  • SPX6900 60.259999999999998 930993086.00639224 % 1.18093 02:28
  • Provenance Blockchain 1.1499999999999999 48131445062 % -4.0724099999999996 02:28
  • XDC Network 3.4199999999999999 16233124477.15 % -1.28088 02:28
  • Kinetiq Staked HYPE 1841.9300000000001 29909666.66114461 % -2.7271299999999998 02:28
  • Celestia 72.769999999999996 749776877.365628 % -2.09307 02:28
  • Renzo Restaked ETH 188982 285206.2843639495 % -0.52725 02:28
  • NEXO 53.829999999999998 1000000000 % -2.33629 02:28
  • Optimism 30.399999999999999 1752186819 % 1.1652899999999999 02:28
  • First Digital USD 40.719999999999999 1288929223.227325 % -0.17918000000000001 02:28